BALLSHANK REDEMPTION BASEBALL
04/04/1966
 
PESKY'S POLE DIVISION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Detroit Tigers 90 72 .556 - 709 .247 141 119 646 3.61 1114 487
Milwaukee Braves 89 73 .549 1 652 .247 140 39 593 3.26 1023 517
Baltimore Orioles 83 79 .512 7 663 .243 122 32 581 3.18 981 566
New York Yankees 80 82 .494 10 555 .216 113 34 591 3.23 1041 506
Boston Red Sox 78 84 .481 12 627 .243 132 60 728 4.05 798 465
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
F. Robinson, RF BAL 157 593 31 100 4 .302 .380 .523
C. Yastrzemski, LF BOS 155 594 27 77 14 .291 .379 .488
D. Allen, 2B DET 155 604 22 84 24 .288 .349 .497
H. Aaron, RF ML1 157 647 31 83 18 .275 .344 .470
A. Kaline, RF DET 156 554 23 92 4 .258 .379 .437
R. Carty, LF ML1 157 628 21 88 4 .266 .327 .412
T. Oliva, LF DET 158 660 17 73 18 .283 .322 .435
B. Powell, 1B BAL 159 598 26 85 1 .244 .336 .418
W. Mays, CF ML1 156 600 21 74 4 .265 .343 .417
H. Killebrew, 3B DET 154 525 21 79 1 .225 .371 .368
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
J. Merritt NYY 54 23 21 0 2.87 426.2 351 101 344 7.26
M. Lolich DET 48 24 18 0 3.24 370.0 312 109 321 7.81
M. Stottlemyre NYY 52 22 23 0 3.07 404.2 351 116 237 5.27
J. Bunning DET 49 24 18 0 3.53 377.2 367 78 272 6.48
T. Seaver ML1 33 19 8 0 2.54 266.0 209 62 180 6.09
S. McDowell ML1 33 16 11 0 3.02 253.2 192 119 272 9.65
J. Kaat BOS 47 18 18 0 3.58 327.0 324 80 205 5.64
A. Downing NYY 48 18 20 0 3.60 345.0 290 170 264 6.89
L. Tiant DET 43 19 17 0 3.84 311.2 287 107 247 7.13
C. Osteen BOS 47 19 17 0 3.73 332.2 337 88 183 4.95
MERKLE'S BONER DIVISION PREDICTED STANDINGS
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Los Angeles Dodgers 94 68 .580 - 694 .259 126 110 631 3.49 1213 434
Cincinnati Reds 82 80 .506 12 692 .253 151 81 628 3.35 1050 479
San Francisco Giants 79 83 .488 15 652 .245 137 112 657 3.60 970 422
Chicago Cubs 73 89 .451 21 641 .250 130 73 733 4.06 815 374
St. Louis Cardinals 65 97 .401 29 625 .255 105 61 723 4.15 1032 522
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
R. Clemente, RF CHC 156 640 19 91 3 .320 .354 .491
V. Pinson, CF CIN 159 647 22 94 28 .303 .348 .482
M. Mantle, 1B LAD 156 557 30 93 0 .264 .375 .452
R. Santo, 3B CHC 159 612 25 82 3 .268 .357 .438
J. Hart, 3B SF 158 569 25 86 2 .281 .351 .473
B. Williams, RF CHC 162 623 18 83 3 .289 .351 .441
J. Pepitone, 1B LAD 145 546 23 88 2 .284 .320 .458
T. Perez, 1B CIN 162 677 24 103 1 .273 .300 .451
P. Rose, 2B CIN 159 619 7 59 6 .300 .359 .409
F. Alou, RF SF 153 624 18 86 7 .277 .310 .421
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
S. Koufax LAD 47 22 17 0 3.14 352.0 310 85 393 10.05
J. Maloney CIN 47 21 21 0 2.97 369.2 294 152 307 7.47
F. Jenkins SF 50 22 22 0 3.38 386.0 345 95 285 6.65
D. Ellsworth CHC 54 23 20 0 3.71 390.2 411 85 189 4.35
B. Gibson STL 50 18 23 0 3.76 380.2 364 114 299 7.07
T. Farrell CHC 47 19 17 0 3.45 344.2 359 51 209 5.46
C. Short CIN 46 19 19 0 3.57 332.2 321 98 258 6.98
B. Bolin SF 49 19 21 0 3.63 355.0 328 112 240 6.08
M. Pappas CIN 42 18 17 0 3.23 326.0 326 67 185 5.11
D. Sutton LAD 47 19 20 0 4.04 334.0 324 89 258 6.95
Tuesday, March 12th, 2024 - OOTP Baseball 21.6 Build 83