MILWAUKEE BRAVES
1st place | 97-65 (.599) | M# Clinched | LAST 10: 6-4
R: 764 | RA: 643 | PAYROLL: $724,379
11/07/1966
TEAM LEADERS AVG
W. Mays .314
R. Carty .301
H. Aaron .300
R. Staub .287
J. Torre .261
TEAM LEADERS HR
H. Aaron 35
W. Mays 29
R. Carty 23
R. Staub 15
D. Clendenon 12
TEAM LEADERS RBI
H. Aaron 108
W. Mays 107
R. Carty 101
J. Torre 72
R. Staub 61
TEAM LEADERS W
T. Seaver 21
K. Johnson 18
C. Carroll 13
D. Lemaster 8
2 tied with 7
TEAM LEADERS ERA
T. Seaver 2.39
K. Johnson 2.86
D. Lemaster 3.71
   
   
TEAM LEADERS K
T. Seaver 222
D. Lemaster 139
D. Boswell 122
T. Cloninger 112
K. Johnson 111
WHO'S HOT?
P Al Jackson 1-0, 0.00 Last 7 games
P Ken T Johnson 2-0, 1.23 Last 2 games
WHO'S NOT?
SS Denis Menke .032, 1 HR Last 10 games
P Tom Seaver 0-2, 12.46 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Tom Seaver 34 34 21 6 0 2.39 1.01 Rested
Starter L Sam McDowell 16 12 4 7 0 4.09 1.13 Rested
Starter R Tony Cloninger 27 14 7 6 1 3.94 1.29 Rested
Starter L Denny Lemaster 27 22 8 12 1 3.71 1.33 Rested
Long Relief R Ray Culp 13 10 3 3 0 5.73 1.59 Rested
Middle Relief L Al Jackson 15 4 2 2 0 3.83 1.35 Rested
Middle Relief R Bruce Howard 19 1 3 1 0 3.89 1.41 Rested
Setup R Dave Boswell 19 19 7 6 0 3.83 1.26 Rested
Setup L Marcelino Lopez 28 1 5 2 2 3.57 1.28 Rested
Closer R Clay Carroll 64 0 13 4 24 2.06 1.14 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R John Bateman C 2 4 0 0 0 0 0 2 .000 .000 .000 -0.0
15 R Joe Torre C 132 459 120 10 72 54 52 94 .261 .340 .375 3.5
36 L John P Sullivan C 37 111 28 0 12 12 14 24 .252 .331 .297 0.6
22 L Bruce Look C 13 33 6 0 3 3 1 4 .182 .229 .242 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Leo Cardenas SS 97 325 64 2 33 33 20 69 .197 .241 .262 -0.1
25 R Donn Clendenon 1B 87 311 77 12 47 42 24 69 .248 .305 .450 2.2
17 R Denis Menke SS 123 399 67 7 32 48 44 79 .168 .255 .266 -0.5
33 R Ron Hunt 2B 105 372 85 3 37 54 31 23 .228 .307 .312 0.9
11 R Felix Millan 2B 57 237 62 2 22 32 12 15 .262 .299 .338 0.8
14 R Ken Boyer 3B 75 253 56 4 30 26 20 38 .221 .278 .312 0.4
56 L Rod Carew 2B 56 186 38 0 13 31 17 36 .204 .275 .285 0.2
6 R Sal Bando 3B 78 261 55 7 29 32 30 38 .211 .287 .330 0.7
2 L Sonny Jackson SS 8 13 4 0 0 1 1 2 .308 .400 .308 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Walt Williams RF 16 46 14 0 6 7 5 2 .304 .385 .391 0.4
24 R Willie Mays CF 157 609 191 29 107 96 62 86 .314 .374 .509 9.6
44 R Hank Aaron RF 154 609 183 35 108 98 49 89 .300 .352 .545 7.0
61 R Rico Carty LF 159 624 188 23 101 95 73 81 .301 .373 .474 5.6
9 L Roger Maris RF 79 230 53 4 27 30 28 42 .230 .315 .348 0.7
10 L Rusty Staub RF 131 485 139 15 61 73 46 41 .287 .350 .441 1.1
67 L Jimmie Hall RF 26 63 12 1 7 8 7 14 .190 .271 .302 -0.1
26 R Bill Robinson RF 6 19 1 1 1 3 1 7 .053 .100 .211 -0.3
97 L Art Shamsky LF 8 18 3 0 1 0 1 4 .167 .211 .222 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Felix Millan 2B .262 2 22 8
2 R Rico Carty LF .301 23 101 4
3 R Willie Mays CF .314 29 107 5
4 R Hank Aaron RF .300 35 108 22
5 R Joe Torre 1B .261 10 72 0
6 L John P Sullivan C .252 0 12 0
7 R Ken Boyer 3B .227 1 2 0
8 L Rusty Staub DH .287 15 61 1
9 R Leo Cardenas SS .197 2 33 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Felix Millan 2B .262 2 22 8
2 R Rico Carty LF .301 23 101 4
3 L Rusty Staub DH .287 15 61 1
4 R Willie Mays CF .314 29 107 5
5 R Hank Aaron RF .300 35 108 22
6 R Donn Clendenon 1B .254 12 47 3
7 R Joe Torre C .261 10 72 0
8 R Leo Cardenas SS .197 2 33 1
9 R Ken Boyer 3B .227 1 2 0
INJURIES
Player Injury Out for... Disabled List Status
P Ken Holtzman Torn UCL 8 months On IL, eligible for return (60-day IL)
P George H Stone Torn rotator cuff 6 months On IL, eligible for return (60-day IL)
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
W L PCT GB
Milwaukee Braves 97 65 .599 -
Detroit Tigers 90 72 .556 7.0
Boston Red Sox 77 85 .475 20.0
Baltimore Orioles 73 89 .451 24.0
New York Yankees 69 93 .426 28.0
TEAM INFORMATION
Record overall 97-65, .599 PCT
Position in Division 1st, - GB
Record at home 47-34, .580 PCT
Record on the road 50-31, .617 PCT
Record in X-inning games 12-3, .800 PCT
Record in one-run games 27-22, .551 PCT
Record versus LHP 54-30, .643 PCT
Record versus RHP 43-35, .551 PCT
Record last 10 games 6-4, .600 PCT
Record in April 13-11, .542 PCT
Record in May 16-12, .571 PCT
Record in June 19-9, .679 PCT
Record in July 15-10, .600 PCT
Record in August 18-10, .643 PCT
Record in September 16-11, .593 PCT
Record in October 0-2, .000 PCT
BATTING STATS & RANKINGS
Batting Average .254 - 1st in PPL
On-Base Percentage .320 - 2nd in PPL
Slugging Percentage .394 - 1st in PPL
On-Base + Slugging .714 - 1st in PPL
Runs Scored 764 - 1st in PPL
Hits 1407 - 1st in PPL
Extra-Base Hits 438 - 1st in PPL
Home Runs 154 - 2nd in PPL
Bases On Balls 526 - 3rd in PPL
Strikeouts 849 - 1st in PPL
Stolen Bases 66 - 3rd in PPL
PITCHING STATS & RANKINGS
Earned Run Average 3.53 - 3rd in PPL
Starters' ERA 3.63 - 4th in PPL
Bullpen ERA 3.08 - 2nd in PPL
Runs allowed 643 - 4th in PPL
Hits allowed 1256 - 1st in PPL
Opponents AVG .231 - 1st in PPL
BABIP .263 - 3rd in PPL
Home Runs allowed 138 - 5th in PPL
Bases On Balls 512 - 3rd in PPL
Strikeouts 1100 - 2nd in PPL
MINOR LEAGUE SYSTEM
Atlanta Chiefs (AAA)
75-69, .521, 18 GB
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83