P Jim Bunning #14
Age: 35 | Bats: R | Throws: R | Morale: Great
11/07/1966
P JIM BUNNING #14 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
37 37 19-14 0 2.90 288.2 253 21 49 242 1.05 7.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 59 61 60
Movement 61 56 65 61
Control 74 69 78 74
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 56 56
Slider 69 69
Curveball 51 51
Changeup 32 32
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 98
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 38
Defense 46
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 6
Baserunning Inst.: 6
Sacrifice Bunt: 99
Bunt for Hit: 21
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/18/1966 LAD Win, 10-2 X 7.0 3 2 2 1 3 Win
10/13/1966 @ LAD Loss, 0-3 X 8.0 6 3 3 3 7 Loss
10/07/1966 ML1 Win, 5-3 X 9.0 8 3 3 1 6 Win
10/02/1966 @ LAD Loss, 2-8 X 2.2 5 7 5 2 2 Loss
09/27/1966 @ ML1 Loss, 2-4 X 8.0 4 4 3 1 3 Loss
09/24/1966 BOS Loss, 1-7 X 6.2 9 7 3 3 5 Loss
09/20/1966 NYY Loss, 2-6 X 6.2 10 5 5 0 8 Loss
09/15/1966 @ BOS Win, 6-1 X 9.0 5 1 1 2 8 Win
09/10/1966 @ NYY Win, 7-3 X 9.0 5 3 3 1 5 Win
09/07/1966 ML1 Win, 5-4 X 8.0 6 3 1 1 5 Win
PERSONALITY
Practical joker.
Personality Class: Prankster
Low: Adaptability
Birthday:10/23/1931
Born in:Southgate, MI
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$31,520
Signed Through:1967 Season
Major Service:12 Years, None
Service This Yr:182 Days
40-Man Service:13 Years, 48 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
BALLSHANK REDEMPTION BASEBALL 1966 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 37 37 19 14 0 2.90 288.2 253 109 93 21 49 242 14 37.8 3 25 67.6
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 9.91 7.89 7.55 1.53 2.79 1.05 77 7.5 .278        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 415 99 20 1 3 33 24 97 3 1 10 .239 .294 .313 .608      
vs. RHB 677 154 19 4 18 76 25 145 3 9 6 .227 .260 .347 .607      
BALLSHANK REDEMPTION BASEBALL 1966 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 6 6 4 1 0 0.83 54.1 30 5 5 0 4 49  
May 6 6 3 2 0 3.83 47.0 50 20 20 2 6 42  
June 5 5 2 2 0 3.09 35.0 37 15 12 3 5 27  
July 5 5 2 2 0 3.29 38.1 36 16 14 3 10 37  
August 7 7 5 2 0 2.67 57.1 46 18 17 1 12 46  
September 7 7 3 4 0 3.33 54.0 49 28 20 10 10 39  
October 1 1 0 1 0 16.88 2.2 5 7 5 2 2 2  
All-Star Game 1 1 0 0 0 0.00 1.0 0 0 0 0 0 2  
Spring Training 5 3 0 1 0 4.50 14.0 19 8 7 1 2 5  
Postseason 3 3 2 1 0 3.00 24.0 17 8 8 6 5 16  
Last Year 35 35 15 14 0 2.97 260.1 223 95 86 25 61 218  
2 Years Ago 33 33 10 14 0 3.71 235.0 251 111 97 25 56 158  
Career 393 346 144 135 4 3.51 2572.0 2414 1128 1003 276 730 1909  
Home 17 17 6 9 0 3.73 130.1 123 62 54 9 28 126  
Road 20 20 13 5 0 2.22 158.1 130 47 39 12 21 116  
Grass 37 37 19 14 0 2.90 288.2 253 109 93 21 49 242  
Day 2 2 2 0 0 0.53 17.0 11 1 1 0 0 17  
Night 35 35 17 14 0 3.05 271.2 242 108 92 21 49 225  
As Starter 37 37 19 14 0 2.90 288.2 253 109 93 21 49 242  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1955 Detroit - BRB 23 15 8 3 5 1 6.35 51.0 59 38 36 8 32 37 0 0 1.78 .302 5.03 -0.1 63
1956 Detroit - BRB 24 15 3 5 1 1 3.71 53.1 55 24 22 6 28 34 0 0 1.56 .277 4.12 0.4 113
1957 Detroit - BRB 25 45 30 20 8 1 2.69 267.1 214 91 80 33 72 182 14 1 1.07 .224 3.59 4.0 141
1958 Detroit - BRB 26 35 34 14 12 0 3.52 219.2 188 96 86 28 79 177 10 3 1.22 .247 3.72 3.1 108
1959 Detroit - BRB 27 40 35 17 13 1 3.89 249.2 220 111 108 37 75 201 14 1 1.18 .248 3.89 3.2 100
1960 Detroit - BRB 28 36 34 11 14 0 2.79 252.0 217 92 78 20 64 201 10 3 1.12 .259 2.72 7.5 140
1961 Detroit - BRB 29 35 35 10 13 0 3.72 244.2 247 121 101 26 78 181 8 2 1.33 .289 3.50 5.1 110
1962 Detroit - BRB 30 37 32 8 19 0 4.56 238.2 248 136 121 27 82 137 5 0 1.38 .285 4.13 2.6 87
1963 Detroit - BRB 31 30 30 12 8 0 4.04 211.2 239 104 95 20 54 141 5 1 1.38 .322 3.26 3.5 86
1964 Detroit - BRB 32 33 33 10 14 0 3.71 235.0 251 111 97 25 56 158 9 2 1.31 .298 3.47 3.7 98
1965 Detroit - BRB 33 35 35 15 14 0 2.97 260.1 223 95 86 25 61 218 16 4 1.09 .272 2.97 5.7 119
1966 Detroit - BRB 34 37 37 19 14 0 2.90 288.2 253 109 93 21 49 242 14 3 1.05 .278 2.79 7.5 125
Total BRB 393 346 144 135 4 3.51 2572.0 2414 1128 1003 276 730 1909 105 20 1.22 .273 3.44 46.1 112
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1951 Total - AA 19 22 19 8 10 1 2.88 150.0 110 61 48 2 105 128 7 3 1.43 .251 3.79 2.4 139
1952 Total - AA 20 20 15 5 9 1 3.49 129.0 113 62 50 10 63 110 6 2 1.36 .271 3.99 1.7 115
1953 Little Rock - AA 21 34 22 5 12 1 4.56 158.0 151 98 80 13 66 124 6 1 1.37 .283 4.01 1.9 88
1954 Little Rock - AA 22 35 26 13 11 1 4.29 193.0 182 107 92 21 91 162 10 2 1.41 .279 4.38 1.6 93
1955 Total - AAA 23 20 16 8 5 1 3.77 129.0 106 59 54 13 81 105 8 0 1.45 .248 4.81 0.4 106
1956 Total - AAA 24 22 21 9 11 0 3.53 163.0 142 70 64 17 56 144 8 0 1.21 .266 3.82 2.6 113
Total IL 20 16 8 5 1 3.77 129.0 106 59 54 13 81 105 8 0 1.45 .248 4.81 106.2
Total AmA 22 21 9 11 0 3.53 163.0 142 70 64 17 56 144 8 0 1.21 .266 3.82 113.2
Total IIIL 22 19 8 10 1 2.88 150.0 110 61 48 2 105 128 7 3 1.43 .251 3.79 138.9
Total SOUA 69 48 18 23 2 4.41 351.0 333 205 172 34 157 286 16 3 1.40 .280 4.21 90.8
Total EL 20 15 5 9 1 3.49 129.0 113 62 50 10 63 110 6 2 1.36 .271 3.99 114.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1964 Detroit - BRB 32 3 3 0 3 0 5.14 21.0 24 13 12 3 3 19 1 0 1.29 .344 3.26 0.4 71
1965 Detroit - BRB 33 4 4 2 0 0 2.59 31.1 30 9 9 2 3 18 2 1 1.05 .277 2.58 0.9 137
1966 Detroit - BRB 34 3 3 2 1 0 3.00 24.0 17 8 8 6 5 16 2 0 0.92 .169 5.52 -0.2 121
Total BRB 10 10 4 4 0 3.42 76.1 71 30 29 11 11 53 5 1 1.07 .264 3.69 114.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1951 - - AA P 22 19 1 4 1 5 0 1.000 150.0 0.30 -0.2 .000
1952 - - AA P 20 15 1 3 1 4 0 1.000 129.0 0.28 -0.2 .000
1953 Little Rock - AA P 34 22 10 11 2 23 2 .913 158.0 1.20 -0.2 .000
1954 Little Rock - AA P 35 26 10 16 2 27 1 .963 193.0 1.21 -0.3 .000
1955 Detroit - MLB P 15 8 4 8 1 13 1 .923 51.0 2.12 +0.2 .000
1955 - - AAA P 20 16 1 2 0 3 0 1.000 129.0 0.21 -0.2 .000
1956 Detroit - MLB P 15 3 2 6 0 8 0 1.000 53.1 1.35 +0.2 .000
1956 - - AAA P 22 21 1 3 0 4 0 1.000 163.0 0.22 -0.3 .000
1957 Detroit - MLB P 45 30 12 19 0 31 0 1.000 266.2 1.05 +1.0 .000
1958 Detroit - MLB P 35 34 9 16 0 25 0 1.000 219.2 1.02 +0.7 .000
1959 Detroit - MLB P 40 35 11 16 1 30 3 .900 249.2 0.97 +0.5 .000
1960 Detroit - MLB P 36 34 11 31 0 42 0 1.000 252.0 1.50 +0.5 .000
1961 Detroit - MLB P 35 35 10 19 2 32 3 .906 244.2 1.07 +1.0 1.164
1962 Detroit - MLB P 37 32 16 25 0 43 2 .953 238.2 1.55 +1.0 1.136
1963 Detroit - MLB P 30 30 13 25 1 41 3 .927 211.2 1.62 -0.0 .975
1964 Detroit - MLB P 33 33 11 20 0 32 1 .969 235.0 1.19 +0.3 .993
1965 Detroit - MLB P 35 35 16 22 1 39 1 .974 260.1 1.31 +2.1 .989
1966 Detroit - MLB P 37 37 17 35 1 55 3 .945 288.2 1.62 +1.5 1.013
TOTAL P 546 465 156 281 13 457 20 .956 3493.1 1.13 +7.6 1.040
PLAYER HISTORY
04/18/1961 Pitches a 2-hit shutout against the Cincinnati Reds with 7 strikeouts and 2 BB allowed!
07/13/1961 Pitches a 5-hit shutout against the Baltimore Orioles with 6 strikeouts and 0 BB allowed!
08/01/1961 Wins the BRB PPL Pitcher of the Month Award.
08/22/1961 Suspended 6 games after ejection following a brawl.
11/01/1961 Wins the 1961 BRB PPL Silver Slugger Batting Award at P.
01/01/1962 OSA scouting updated ratings (potential): Stuff: 62 (62); Movement: 48 (48); Control: 64 (64).
01/01/1963 OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 48 (48); Control: 72 (72).
04/02/1963 Pitches a 6-hit shutout against the Milwaukee Braves with 8 strikeouts and 2 BB allowed!
10/23/1963 Wins the 1963 BRB PPL Silver Slugger Batting Award at P.
01/01/1964 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 51 (51); Control: 74 (74).
06/08/1964 Pitches a 6-hit shutout against the Baltimore Orioles with 1 strikeouts and 1 BB allowed!
07/03/1964 Pitches a 5-hit shutout against the Boston Red Sox with 8 strikeouts and 1 BB allowed!
11/01/1964 Wins the 1964 BRB PPL Silver Slugger Batting Award at P.
01/01/1965 OSA scouting updated ratings (potential): Stuff: 71 (71); Movement: 60 (60); Control: 75 (75).
05/05/1965 Pitches a 4-hit shutout against the New York Yankees with 10 strikeouts and 2 BB allowed!
06/26/1965 Pitches a 4-hit shutout against the New York Yankees with 11 strikeouts and 0 BB allowed!
08/11/1965 Pitches a 3-hit shutout against the Boston Red Sox with 9 strikeouts and 2 BB allowed!
08/26/1965 Pitches a 5-hit shutout against the New York Yankees with 9 strikeouts and 1 BB allowed!
10/07/1965 Pitches a 5-hit shutout against the Baltimore Orioles with 6 strikeouts and 0 BB allowed!
11/01/1965 Finished 2nd in 1965 BRB PPL Cy Young Award voting.
11/15/1965 Signed a 1-year contract extension worth a total of $31,520 with the Detroit Tigers organization.
01/01/1966 OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 58 (58); Control: 77 (77).
04/15/1966 Pitches a 2-hit shutout against the Milwaukee Braves with 6 strikeouts and 0 BB allowed!
04/20/1966 Pitches a 5-hit shutout against the Baltimore Orioles with 9 strikeouts and 2 BB allowed!
05/01/1966 Wins the BRB PPL Pitcher of the Month Award.
05/31/1966 Pitches a 5-hit shutout against the San Francisco Giants with 8 strikeouts and 0 BB allowed!
07/10/1966 Was selected to the 1966 Ballshank Redemption Baseball All-Star Game.
11/04/1966 Finished 3rd in 1966 BRB PPL Cy Young Award voting.
LEADERBOARD APPEARANCES
Year SH Rank
1961 15 6
1962 13 9
1963 13 6
1964 14 1
1965 12 9
Year G Rank
1962 37 10
1966 37 10
Year GS Rank
1957 30 7
1958 34 2
1959 35 3
1960 34 6
1961 35 3
1962 32 8
1964 33 3
1965 35 3
1966 37 1
Year W Rank
1957 20 1
1958 14 8
1959 17 4
1965 15 2
1966 19 3
Year L Rank
1958 12 9
1959 13 5
1960 14 7
1961 13 5
1962 19 1
1964 14 6
1965 14 5
1966 14 3
Year Win. % Rank
1957 .714 3
1958 .538 10
1963 .600 7
1966 .576 7
Year HLD Rank
1962 1 7
Year IP Rank
1957 267.1 1
1959 249.2 2
1960 252.0 5
1961 244.2 7
1962 238.2 8
1964 235.0 6
1965 260.1 1
1966 288.2 1
Year BF Rank
1957 1104 2
1959 1055 2
1960 1055 5
1961 1063 6
1962 1046 7
1964 1016 2
1965 1053 1
1966 1173 1
Year HRA Rank
1957 33 2
1958 28 4
1959 37 1
1961 26 6
1962 27 4
1963 20 9
1964 25 4
1965 25 3
1966 21 5
Year BB Rank
1958 79 6
1961 78 7
1962 82 4
Year K Rank
1957 182 2
1958 177 2
1959 201 1
1960 201 1
1961 181 1
1962 137 6
1963 141 10
1964 158 4
1965 218 2
1966 242 1
Year WP Rank
1961 5 8
1962 8 4
1964 7 10
1965 6 7
1966 8 9
Year ERA Rank
1957 2.69 3
1960 2.79 2
1961 3.72 7
1965 2.97 5
1966 2.90 7
Year BABIP Rank
1957 .224 2
1958 .247 10
1959 .248 10
Year WHIP Rank
1957 1.07 2
1958 1.22 9
1959 1.18 9
1960 1.12 1
1965 1.09 2
1966 1.05 4
Year K/BB Rank
1957 2.53 3
1958 2.24 5
1959 2.68 3
1960 3.14 1
1961 2.32 6
1963 2.61 3
1964 2.82 3
1965 3.57 1
1966 4.94 1
Year RA/9 Rank
1957 10.00 2
1958 11.35 10
1959 11.03 10
1960 10.43 1
1965 10.20 4
1966 9.91 4
Year HR/9 Rank
1960 0.71 8
1961 0.96 10
1966 0.65 9
Year H/9 Rank
1957 7.20 2
1958 7.70 7
1959 7.93 9
1960 7.75 4
1961 9.09 9
1965 7.71 5
1966 7.89 9
Year BB/9 Rank
1957 2.42 4
1960 2.29 4
1963 2.30 8
1964 2.14 6
1965 2.11 4
1966 1.53 2
Year K/9 Rank
1957 6.13 4
1958 7.25 2
1959 7.25 1
1960 7.18 1
1961 6.66 1
1962 5.17 8
1963 6.00 3
1964 6.05 6
1965 7.54 3
1966 7.55 3
Year QS Rank
1961 22 2
1964 18 9
1965 24 2
1966 25 1
Year QSP Rank
1961 .629 6
1965 .686 7
1966 .676 7
Year CG Rank
1957 14 4
1959 14 4
1960 10 9
1961 8 9
1964 9 3
1965 16 1
1966 14 2
Year CGP Rank
1957 .467 4
1959 .400 8
1964 .273 4
1965 .457 2
1966 .378 3
Year SHO Rank
1958 3 6
1960 3 4
1961 2 5
1964 2 3
1965 4 2
1966 3 4
Year GB% Rank
1962 0.54 3
1963 0.51 10
1965 0.53 5
1966 0.52 4
Year WAR Rank
1957 3.9 9
1960 7.5 1
1961 4.8 1
1963 3.2 10
1964 3.6 9
1965 5.5 2
1966 7.5 2
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83