1B Mickey 'The Commerce Comet' Mantle #7
Age: 35 | Bats: S | Throws: R | Morale: Great
11/07/1966
1B MICKEY 'THE COMMERCE COMET' MANTLE #7 - AGE: 35 - BATS: S - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
134 483 133 10 0 26 80 87 130 .275 .383 .458 0 4.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 57 61 56 57
Gap 33 26 36 33
Power 72 65 74 72
Eye 93 81 97 93
Avoid K's 37 44 34 37
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 71
Errors: - 31 101
Arm: - 35 34
Turn DP: - 35 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 83
1st Base: 48 Center Field: 56
2nd Base: - Right Field: 16
3rd Base: -
       
RUN/BUNT
Running Speed: 11
Stealing Ability: 67
Baserunning Inst.: 21
Sacrifice Bunt: 6
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/20/1966 DET Win, 18-6 4 1 0 0 0 2 2 0
10/18/1966 @ DET Loss, 2-10 4 0 0 0 0 0 3 0
10/17/1966 @ DET Win, 12-3 5 2 2 4 1 1 1 0
10/16/1966 @ DET Win, 4-3 4 0 0 0 0 0 0 0
10/14/1966 DET Loss, 1-4 4 0 2 0 0 0 0 0
10/13/1966 DET Win, 3-0 4 0 0 0 0 0 1 0
10/10/1966 @ CIN Win, 5-3 5 0 1 0 0 0 2 0
10/09/1966 @ CIN Win, 7-1 3 1 1 1 0 2 0 0
10/08/1966 @ CIN Win, 4-3 4 1 0 0 0 1 2 0
10/06/1966 CIN Win, 5-2 4 0 2 1 0 0 1 0
PERSONALITY
Mickey has a huge local fanbase.
Personality Class: Fan Fav
High: Leader, Work Ethic
Birthday:10/20/1931
Born in:Unknown
Nationality:American
Height:5' 11"
Weight:195 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$44,062
Signed Through:1967 Season
Major Service:16 Years, None
Service This Yr:182 Days
40-Man Service:16 Years, 46 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
BALLSHANK REDEMPTION BASEBALL 1966 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 134 483 133 10 0 26 80 81 87 130 .275 .383 .458 .840 .378 .182 147
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 128 575 0 2 0 8 0 5 221 36 0 0 0.0 90.6 6.74 4.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   121 32 3 0 1 13 10 32 29 2 0 0 .264 .413 .314 .727
Versus Right   362 101 7 0 25 67 71 55 101 3 0 0 .279 .371 .506 .877
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   92 23 1 0 8 18 14 10 26 0 0 0 .250 .324 .522 .845
May   80 30 2 0 5 18 18 17 17 2 0 0 .375 .475 .588 1.062
June   81 23 2 0 4 12 13 17 25 1 0 0 .284 .404 .457 .861
July   77 25 4 0 4 14 17 15 12 0 0 0 .325 .435 .532 .967
August   84 14 1 0 3 11 9 18 33 1 0 0 .167 .311 .286 .596
September   69 18 0 0 2 7 10 10 17 1 0 0 .261 .350 .348 .698
All-Star Game   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Spring Training   61 12 1 0 2 10 8 15 12 1 0 0 .197 .351 .311 .662
Postseason   44 9 1 0 1 6 6 7 12 0 0 0 .205 .314 .295 .609
Last Year   565 163 17 1 31 87 88 103 119 4 0 0 .288 .396 .487 .883
2 Years Ago   560 175 28 1 33 102 106 100 98 2 0 0 .313 .415 .543 .958
Career   8254 2478 348 65 497 1447 1668 1630 1652 56 12 15 .300 .414 .539 .953
Home   235 66 6 0 15 43 49 50 61 3 0 0 .281 .403 .498 .901
Road   248 67 4 0 11 37 32 37 69 2 0 0 .270 .362 .419 .782
Grass   483 133 10 0 26 80 81 87 130 5 0 0 .275 .383 .458 .840
Day   101 26 1 0 4 10 6 10 28 1 0 0 .257 .321 .386 .708
Night   382 107 9 0 22 70 75 77 102 4 0 0 .280 .397 .476 .874
As Starter   476 131 10 0 26 80 80 87 128 5 0 0 .275 .384 .460 .844
As Reliever / Substitution   7 2 0 0 0 0 1 0 2 0 0 0 .286 .286 .286 .571
Pinch Hitting   5 2 0 0 0 0 1 0 1 0 0 0 .400 .400 .400 .800
Close/Late   117 37 1 0 8 22 22 19 29 0 0 0 .316 .412 .530 .942
Inning 1-3   177 42 4 0 6 25 24 36 46 3 0 0 .237 .361 .362 .723
Inning 4-6   154 44 4 0 11 30 30 27 46 2 0 0 .286 .388 .526 .914
Inning 7-9   141 40 2 0 8 21 24 23 37 0 0 0 .284 .384 .468 .852
Extra Innings   11 7 0 0 1 4 3 1 1 0 0 0 .636 .667 .909 1.576
0 Outs   133 41 2 0 10 20 29 24 36 0 0 0 .308 .414 .549 .963
1 Outs   167 46 4 0 11 38 28 31 35 5 0 0 .275 .379 .497 .876
2 Outs   183 46 4 0 5 22 24 32 59 0 0 0 .251 .363 .355 .718
Scoring Position   141 34 4 0 6 55 20 29 43 5 0 0 .241 .360 .397 .757
Bases Empty   237 73 6 0 15 15 44 37 59 0 0 0 .308 .401 .523 .925
Runner on 1st   105 26 0 0 5 10 17 21 28 0 0 0 .248 .373 .390 .763
Runner on 2nd   61 10 1 0 2 12 8 12 20 0 0 0 .164 .301 .279 .580
Runner on 3rd   20 7 1 0 1 10 4 4 5 2 0 0 .350 .423 .550 .973
Runner on 1st & 2nd   33 8 1 0 2 12 6 11 9 0 0 0 .242 .432 .455 .886
Runner on 1st & 3rd   9 4 0 0 0 5 0 1 1 1 0 0 .444 .455 .444 .899
Runner on 2nd & 3rd   8 2 0 0 0 4 0 0 3 0 0 0 .250 .250 .250 .500
Bases Loaded   10 3 1 0 1 12 2 1 5 2 0 0 .300 .308 .700 1.008
Two Strikes   322 77 6 0 17 51 45 35 130 3 0 0 .239 .311 .416 .727
First Pitch   33 10 0 0 1 4 4 2 0 0 0 0 .303 .343 .394 .737
Count 0-1   25 6 0 0 0 2 3 0 0 2 0 0 .240 .222 .240 .462
Count 0-2   39 7 2 0 0 3 3 0 21 0 0 0 .179 .179 .231 .410
Count 1-0   22 11 2 0 3 6 3 0 0 0 0 0 .500 .500 1.000 1.500
Count 1-1   40 14 2 0 0 4 5 0 0 0 0 0 .350 .350 .400 .750
Count 1-2   88 18 2 0 3 9 9 0 43 1 0 0 .205 .202 .330 .532
Count 2-0   10 2 0 0 0 2 1 0 0 0 0 0 .200 .200 .200 .400
Count 2-1   23 10 0 0 4 9 5 0 0 0 0 0 .435 .435 .957 1.391
Count 2-2   85 18 1 0 8 18 12 0 44 0 0 0 .212 .212 .506 .718
Count 3-0   1 0 0 0 0 1 3 16 0 0 0 0 .000 .941 .000 .941
Count 3-1   7 3 0 0 1 1 12 34 0 0 0 0 .429 .902 .857 1.760
Full Count   110 34 1 0 6 21 21 35 22 2 0 0 .309 .469 .482 .951
Behind in Count   152 31 4 0 3 14 15 0 64 3 0 0 .204 .200 .289 .489
Ahead in Count   63 26 2 0 8 19 24 50 0 0 0 0 .413 .673 .825 1.498
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   408 113 10 0 24 73 70 77 112 4 0 0 .277 .389 .478 .866
Batting 4th   71 19 0 0 2 7 11 10 17 1 0 0 .268 .354 .352 .706
Batting 6th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Low Leverage   188 56 4 0 10 15 34 39 51 0 0 0 .298 .419 .479 .897
Medium Leverage   199 43 5 0 7 25 26 26 55 2 0 0 .216 .304 .347 .651
High Leverage   95 33 1 0 9 40 19 21 24 3 0 0 .347 .454 .642 1.096
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1951 New York - BRB 19 96 341 91 11 5 13 65 61 43 0 3 74 8 7 .267 .346 .443 .789 128 116 1.6
1952 New York - BRB 20 142 549 171 37 7 23 87 94 75 0 5 111 4 1 .311 .391 .530 .921 176 163 7.3
1953 New York - BRB 21 127 461 136 24 3 21 92 105 79 0 5 90 8 4 .295 .394 .497 .891 159 151 5.2
1954 New York - BRB 22 146 543 163 17 12 27 102 129 102 0 4 107 5 2 .300 .408 .525 .933 175 168 7.5
1955 New York - BRB 23 147 517 158 25 11 37 99 121 113 3 3 97 8 1 .306 .431 .611 1.042 202 184 9.0
1956 New York - BRB 24 150 533 188 22 5 52 130 132 112 2 4 99 10 1 .353 .464 .705 1.169 229 205 11.5
1957 New York - BRB 25 144 474 173 28 6 34 94 121 146 0 3 75 16 3 .365 .512 .665 1.177 246 217 11.4
1958 New York - BRB 26 150 519 158 21 1 42 97 127 129 2 2 120 18 3 .304 .443 .592 1.035 206 190 9.7
1959 New York - BRB 27 144 541 154 23 4 31 75 104 93 2 2 126 21 3 .285 .390 .514 .904 166 155 7.0
1960 New York - BRB 28 153 527 145 17 6 40 94 119 111 1 5 125 14 3 .275 .399 .558 .957 177 162 7.7
1961 New York - BRB 29 158 552 162 24 2 35 96 115 119 1 4 90 6 0 .293 .417 .534 .952 178 178 8.3
1962 New York - BRB 30 160 564 155 16 1 29 80 91 114 4 3 98 7 2 .275 .399 .461 .860 156 153 4.9
1963 New York - BRB 31 148 525 153 28 0 23 67 74 104 0 2 93 3 0 .291 .407 .476 .883 175 176 8.2
1964 New York - BRB 32 156 560 175 28 1 33 102 106 100 0 2 98 1 0 .313 .415 .543 .958 189 186 7.4
1965 New York - BRB 33 43 145 42 5 0 5 16 18 29 0 0 30 3 1 .290 .408 .428 .836 155 160 1.2
1965 Los Angeles - BRB 33 116 420 121 12 1 26 71 70 74 0 4 89 3 2 .288 .392 .507 .899 145 150 4.3
1965 Total - BRB 33 159 565 163 17 1 31 87 88 103 0 4 119 6 3 .288 .396 .487 .883 148 153 5.5
1966 Los Angeles - BRB 34 134 483 133 10 0 26 80 81 87 0 5 130 0 0 .275 .383 .458 .840 139 147 4.6
Total BRB 2314 8254 2478 348 65 497 1447 1668 1630 15 56 1652 135 33 .300 .414 .539 .953 180 171 116.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1950 Total - 18 137 519 199 30 12 26 109 98 72 6 3 94 17 7 .383 .462 .638 1.099 100 100 8.3
1951 Total - AAA 19 40 166 60 9 3 11 35 32 23 2 1 30 5 2 .361 .443 .651 1.093 100 195 2.7
Total AmA 40 166 60 9 3 11 35 32 23 2 1 30 5 2 .361 .443 .651 1.093 100 195
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1951 New York - BRB 19 2 5 1 0 0 0 0 1 2 0 0 1 0 0 .200 .429 .200 .629 86 107 -0.3
1952 New York - BRB 20 7 29 10 1 1 2 3 5 3 0 0 4 0 0 .345 .406 .655 1.061 217 204 0.6
1953 New York - BRB 21 6 24 5 0 0 2 7 3 3 0 0 8 0 1 .208 .296 .458 .755 118 91 0.2
1955 New York - BRB 23 3 10 2 0 0 1 1 1 0 0 0 2 0 0 .200 .200 .500 .700 99 85 0.2
1956 New York - BRB 24 7 24 6 1 0 3 4 6 6 0 0 5 1 0 .250 .400 .667 1.067 199 166 0.6
1957 New York - BRB 25 6 19 5 0 0 1 2 3 3 0 0 1 0 2 .263 .364 .421 .785 132 130 0.3
1958 New York - BRB 26 7 24 6 0 1 2 3 4 7 0 0 4 0 0 .250 .419 .583 1.003 196 173 0.6
1960 New York - BRB 28 7 25 10 1 0 3 11 8 8 0 0 9 0 1 .400 .545 .800 1.345 289 235 0.9
1961 New York - BRB 29 11 40 12 2 0 2 9 10 11 0 1 10 0 0 .300 .442 .500 .942 177 170 0.4
1966 Los Angeles - BRB 34 11 44 9 1 0 1 6 6 7 0 0 12 0 0 .205 .314 .295 .609 75 85 -0.8
Total BRB 67 244 66 6 2 17 46 47 50 0 1 56 1 4 .270 .393 .520 .914 167 152
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1950 - - RF 137 129 377 14 3 405 14 .965 1165.47 2.98 0.0 .000
1951 New York - MLB CF 3 3 7 0 0 7 0 1.000 24.0 2.63 0.0 .000
1951 New York - MLB RF 85 85 128 4 1 138 6 .957 678.1 1.75 0.0 .000
1951 - - AAA RF 40 38 110 4 1 118 4 .966 340.0 3.02 0.0 .000
1952 New York - MLB 3B 1 0 1 1 0 4 2 .500 4.0 4.50 0.0 .000
1952 New York - MLB CF 136 136 316 14 5 341 11 .968 1090.2 2.72 0.0 .000
1952 New York - MLB RF 20 20 31 1 0 33 1 .970 162.1 1.77 0.0 .000
1953 New York - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1953 New York - MLB CF 128 128 316 10 2 332 6 .982 1027.0 2.86 0.0 .000
1953 New York - MLB RF 4 4 6 0 0 6 0 1.000 28.1 1.91 0.0 .000
1954 New York - MLB 2B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1954 New York - MLB SS 4 1 5 5 1 10 0 1.000 13.0 6.92 0.0 .000
1954 New York - MLB CF 143 142 327 20 5 356 9 .975 1239.0 2.52 0.0 .000
1955 New York - MLB SS 2 0 4 0 0 4 0 1.000 2.0 18.00 0.0 .000
1955 New York - MLB CF 145 144 371 11 2 384 2 .995 1277.0 2.69 0.0 .000
1956 New York - MLB CF 144 144 367 10 3 381 4 .990 1261.1 2.69 0.0 .000
1957 New York - MLB CF 139 139 326 6 1 339 7 .979 1224.1 2.44 0.0 .000
1958 New York - MLB CF 150 150 329 4 2 341 8 .977 1310.0 2.29 0.0 .000
1959 New York - MLB CF 143 143 369 7 3 378 2 .995 1257.1 2.69 0.0 .000
1960 New York - MLB CF 150 150 324 8 1 335 3 .991 1280.0 2.33 0.0 .000
1961 New York - MLB CF 154 152 489 12 0 509 8 .984 1358.2 3.32 -4.9 .981
1962 New York - MLB CF 156 153 505 12 2 525 8 .985 1367.1 3.40 -18.6 .949
1963 New York - MLB LF 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .996
1963 New York - MLB CF 142 142 439 7 2 451 5 .989 1272.1 3.15 +1.8 .998
1964 New York - MLB LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .986
1964 New York - MLB CF 149 148 423 7 1 438 8 .982 1319.1 2.93 -17.8 .945
1964 New York - MLB RF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1965 Los Angeles - MLB LF 112 111 168 3 0 172 1 .994 975.1 1.58 -2.2 .989
1965 New York - MLB CF 42 42 138 4 0 146 4 .973 365.2 3.49 -6.5 .940
1965 Los Angeles - MLB CF 4 2 9 1 0 10 0 1.000 23.0 3.91 -0.2 1.008
1966 Los Angeles - MLB 1B 21 21 152 10 19 163 1 .994 178.0 8.19 +1.0 1.068
1966 Los Angeles - MLB LF 111 107 196 6 1 205 3 .985 972.0 1.87 -3.1 1.003
1966 Los Angeles - MLB CF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .990
TOTAL 1B 21 21 152 10 19 163 1 .994 178.0 8.19 +1.0 1.068
TOTAL 2B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
TOTAL 3B 1 0 1 1 0 4 2 .500 4.0 4.50 0.0 .000
TOTAL SS 7 1 9 5 1 14 0 1.000 16.0 7.88 0.0 .000
TOTAL LF 226 218 366 9 1 379 4 .989 1954.1 1.73 -5.3 .997
TOTAL CF 1930 1918 5056 133 29 5274 85 .984 16699.0 2.80 -46.2 .966
TOTAL RF 287 276 652 23 5 700 25 .964 2378.36 2.54 0.0 .000
PLAYER HISTORY
04/16/1961 Goes 5-6 against the Detroit Tigers, with 2 HR, 6 RBI and 3 R.
06/19/1961 Wins the BRB PPL Player of the Week Award.
06/26/1961 Wins the BRB PPL Player of the Week Award.
07/01/1961 Wins the BRB PPL Batter of the Month Award.
07/09/1961 Was selected to the 1961 Ballshank Redemption Baseball All-Star Game.
08/11/1961 Collects his 1000th career Ballshank Redemption Baseball RBI!
09/25/1961 Wins the BRB PPL Player of the Week Award.
11/01/1961 Wins the 1961 BRB PPL Silver Slugger Batting Award at CF.
11/05/1961 Wins the 1961 BRB PPL Most Valuable Player Award.
01/01/1962 OSA scouting updated ratings (potential): Contact: 85 (85); Power: 87 (87); Eye: 98 (98).
07/08/1962 Was selected to the 1962 Ballshank Redemption Baseball All-Star Game.
08/13/1962 Wins the BRB PPL Player of the Week Award.
01/01/1963 OSA scouting updated ratings (potential): Contact: 87 (87); Power: 82 (82); Eye: 93 (93).
07/07/1963 Was selected to the 1963 Ballshank Redemption Baseball All-Star Game.
07/14/1963 Injured (Bone bruise (wrist)), out for 2 weeks.
08/08/1963 Hits his 400th career Ballshank Redemption Baseball home run!
08/12/1963 Wins the BRB PPL Player of the Week Award.
09/23/1963 Collects his 2000th career Ballshank Redemption Baseball hit!
10/23/1963 Wins the 1963 BRB PPL Silver Slugger Batting Award at CF.
10/27/1963 Wins the 1963 BRB PPL Most Valuable Player Award.
01/01/1964 OSA scouting updated ratings (potential): Contact: 81 (81); Power: 81 (81); Eye: 84 (84).
07/05/1964 Was selected to the 1964 Ballshank Redemption Baseball All-Star Game.
07/20/1964 Wins the BRB PPL Player of the Week Award.
08/24/1964 Wins the BRB PPL Player of the Week Award.
09/01/1964 Wins the BRB PPL Batter of the Month Award.
11/01/1964 Wins the 1964 BRB PPL Silver Slugger Batting Award at CF.
11/05/1964 Wins the 1964 BRB PPL Most Valuable Player Award.
01/01/1965 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 75 (75); Eye: 80 (80).
04/02/1965 Scores his 1500th career Ballshank Redemption Baseball run!
05/20/1965 Was traded by the New York Yankees to the Los Angeles Dodgers in exchange for RP Larry Sherry, C David Pavlesic, SP Rick Wise, CF Wes Parker.
06/07/1965 Wins the BRB MBL Player of the Week Award.
07/01/1965 Wins the BRB MBL Batter of the Month Award.
09/01/1965 Wins the BRB MBL Batter of the Month Award.
01/01/1966 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 73 (73); Eye: 85 (85).
04/11/1966 Wins the BRB MBL Player of the Week Award.
05/09/1966 Wins the BRB MBL Player of the Week Award.
06/01/1966 Wins the BRB MBL Batter of the Month Award.
07/10/1966 Was selected to the 1966 Ballshank Redemption Baseball All-Star Game.
10/21/1966 Wins the 1966 Ballshank World Series with the Los Angeles Dodgers.
11/01/1966 Wins the 1966 BRB MBL Silver Slugger Batting Award at LF.
LEADERBOARD APPEARANCES
Year GS Rank
1955 144 9
1956 144 9
1958 150 5
1960 150 5
1961 152 8
1962 153 10
Year PA Rank
1955 638 10
1956 652 9
1958 654 6
1959 639 10
1960 644 7
1961 676 7
1962 685 8
1964 662 10
Year H Rank
1952 171 5
1954 163 8
1955 158 9
1956 188 4
1957 173 4
1958 158 10
1959 154 9
1961 162 10
1964 175 8
Year K Rank
1951 74 3
1952 111 1
1953 90 2
1954 107 1
1955 97 3
1956 99 3
1958 120 1
1959 126 1
1960 125 1
1961 90 4
1962 98 5
1963 93 8
1964 98 9
1966 130 7
Year TB Rank
1952 291 2
1954 285 3
1955 316 2
1956 376 1
1957 315 2
1958 307 1
1959 278 4
1960 294 1
1961 295 4
1964 304 3
Year 2B Rank
1952 37 2
1957 28 7
1964 28 8
Year 3B Rank
1954 12 4
1955 11 1
1957 6 6
1960 6 8
Year HR Rank
1952 23 7
1953 21 7
1954 27 3
1955 37 1
1956 52 1
1957 34 3
1958 42 1
1959 31 4
1960 40 1
1961 35 1
1962 29 5
1963 23 4
1964 33 1
1965 26 4
1966 26 4
Year SB Rank
1953 8 8
1955 8 8
1956 10 7
1957 16 4
1958 18 4
1959 21 2
1960 14 7
Year RBI Rank
1952 87 8
1953 92 10
1954 102 5
1955 99 6
1956 130 1
1957 94 6
1958 97 5
1960 94 6
1961 96 5
1964 102 2
1966 80 8
Year R Rank
1952 94 6
1953 105 3
1954 129 1
1955 121 2
1956 132 1
1957 121 1
1958 127 1
1959 104 2
1960 119 1
1961 115 1
1962 91 9
1964 106 1
1966 81 10
Year BB Rank
1952 75 7
1953 79 7
1954 102 3
1955 113 1
1956 112 2
1957 146 1
1958 129 1
1959 93 3
1960 111 2
1961 119 1
1962 114 1
1963 104 2
1964 100 2
1965 74 4
1966 87 2
Year IBB Rank
1952 3 1
1953 3 2
1954 4 3
1955 6 10
1957 23 2
1958 13 1
1959 6 7
1960 6 8
1962 8 2
1963 4 7
1964 4 7
1965 7 5
Year SF Rank
1952 5 1
1966 5 4
Year EBH Rank
1952 67 1
1954 56 4
1955 73 1
1956 79 1
1957 68 2
1958 64 4
1959 58 4
1960 63 2
1961 61 1
1964 62 4
Year AVG Rank
1952 .311 3
1954 .300 10
1955 .306 7
1956 .353 1
1957 .365 2
1958 .304 7
1961 .293 8
1963 .291 3
1964 .313 4
Year OBP Rank
1952 .391 2
1953 .394 6
1954 .408 3
1955 .431 1
1956 .464 2
1957 .512 2
1958 .443 2
1959 .390 6
1960 .399 4
1961 .417 1
1962 .399 1
1963 .407 1
1964 .415 1
1966 .383 1
Year SLG Rank
1952 .530 2
1953 .497 6
1954 .525 3
1955 .611 1
1956 .705 1
1957 .665 2
1958 .592 3
1959 .514 3
1960 .558 2
1961 .534 2
1962 .461 7
1963 .476 1
1964 .543 1
1966 .458 7
Year RC Rank
1952 119.98 1
1953 97.99 8
1954 126.29 2
1955 148.14 1
1956 187.62 1
1957 178.14 1
1958 146.80 1
1959 117.30 1
1960 125.06 1
1961 129.61 1
1962 113.23 3
1963 109.50 1
1964 126.82 2
1966 90.59 7
Year RC/27 Rank
1952 8.28 1
1953 7.87 2
1954 8.72 2
1955 10.84 1
1956 14.27 1
1957 15.42 2
1958 10.46 1
1959 7.92 4
1960 8.42 1
1961 8.51 1
1962 7.26 3
1963 7.72 1
1964 8.39 1
1966 6.74 2
Year ISO Rank
1952 .219 3
1953 .202 6
1954 .225 2
1955 .306 1
1956 .353 1
1957 .300 2
1958 .287 3
1959 .229 4
1960 .283 2
1961 .241 1
1962 .186 7
1963 .185 5
1964 .230 1
1966 .182 5
Year WOBA Rank
1952 .401 1
1953 .392 4
1954 .407 3
1955 .444 1
1956 .494 1
1957 .482 2
1958 .438 2
1959 .394 4
1960 .413 1
1961 .414 1
1962 .380 4
1963 .392 1
1964 .421 1
1966 .378 3
Year OPS Rank
1952 .921 2
1953 .891 5
1954 .933 3
1955 1.042 1
1956 1.169 1
1957 1.177 2
1958 1.035 2
1959 .904 2
1960 .957 1
1961 .952 1
1962 .860 4
1963 .883 1
1964 .958 1
1966 .840 4
Year WAR Rank
1952 6.6 1
1953 4.9 7
1954 7.0 2
1955 8.7 1
1956 11.6 1
1957 10.9 1
1958 9.1 1
1959 6.5 2
1960 7.5 1
1961 8.1 1
1963 8.0 1
1964 7.2 3
1965 4.4 10
1966 4.6 6
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83