BALTIMORE ORIOLES
4th place | 73-89 (.451) | M# - | LAST 10: 6-4
R: 551 | RA: 629 | PAYROLL: $690,344
11/07/1966
TEAM LEADERS AVG
F. Robinson .268
P. Blair .267
J. Callison .250
B. Powell .248
B. Robinson .235
TEAM LEADERS HR
F. Robinson 23
B. Powell 17
J. Callison 15
B. Robinson 10
2 tied with 6
TEAM LEADERS RBI
F. Robinson 84
J. Callison 80
B. Robinson 62
B. Powell 56
P. Blair 53
TEAM LEADERS W
D. Chance 12
S. Barber 11
J. Fisher 10
T. John 9
E. Watt 7
TEAM LEADERS ERA
D. Chance 2.13
S. Barber 3.50
T. John 3.77
J. Fisher 4.43
   
TEAM LEADERS K
D. Chance 207
T. John 144
S. Barber 131
J. Hardin 105
D. McNally 102
WHO'S HOT?
P Steve D Barber 2-0, 0.53 Last 2 games
P Wally Bunker 0-0, 0.57 Last 7 games
WHO'S NOT?
RF Johnny Callison .100, 0 HR Last 5 games
C Clay Dalrymple .067, 0 HR Last 11 games
1B Mike Epstein .053, 0 HR Last 16 games
RF Merv Rettenmund .108, 0 HR Last 10 games
LF Don Baylor .119, 0 HR Last 13 games
C Paul Casanova .091, 0 HR Last 7 games
SS Steve Huntz .038, 0 HR Last 10 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Dean Chance 33 33 12 10 0 2.13 1.07 Rested
Starter L Tommy John 33 33 9 13 0 3.77 1.32 Rested
Starter L Steve D Barber 34 26 11 12 0 3.50 1.49 Rested
Starter R Jack Fisher 44 21 10 11 1 4.43 1.33 Rested
Starter R Tom Phoebus 6 6 2 2 0 4.00 1.14 Rested
Long Relief L Frank Bertaina 6 0 0 0 0 5.84 1.62 Rested
Long Relief L Dave LaRoche 6 0 0 0 0 2.89 0.96 Rested
Middle Relief R Jim McGlothlin 35 2 3 2 1 3.93 1.33 Rested
Middle Relief R Gene Brabender 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Wally Bunker 45 1 3 2 1 1.83 1.14 Rested
Middle Relief R Jim Palmer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Dave McNally 52 16 4 10 1 3.83 1.37 Rested
Setup R Eddie Watt 51 0 7 8 11 3.57 1.34 Rested
Closer L Darold Knowles 31 0 4 5 15 2.43 1.45 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 L Clay Dalrymple C 92 286 45 3 16 23 30 54 .157 .238 .224 0.2
12 R Gene Oliver C 25 62 11 1 7 7 10 13 .177 .292 .258 0.1
61 R Cliff Johnson C 14 43 4 0 2 2 2 16 .093 .152 .116 -0.3
49 R Dave Duncan C 25 78 11 3 5 5 2 29 .141 .173 .269 -0.1
32 R Paul Casanova C 22 77 12 0 4 2 2 14 .156 .177 .221 -0.5
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 R Brooks Robinson 3B 150 561 132 10 62 46 34 64 .235 .283 .340 2.3
23 R Jim Fregosi SS 154 584 130 6 40 64 49 101 .223 .281 .317 0.8
17 R Woodie Held 3B 15 35 7 3 5 6 4 11 .200 .293 .457 0.3
58 L Mike Epstein 1B 51 93 12 0 3 8 15 27 .129 .250 .151 -0.7
26 L Boog Powell 1B 160 581 144 17 56 70 85 117 .248 .348 .373 2.1
15 R Davey Johnson 2B 128 429 88 5 43 33 28 60 .205 .255 .275 0.7
30 R Bobby Grich SS 24 59 10 0 2 2 9 18 .169 .279 .305 -0.3
7 R Mark Belanger SS 11 28 8 0 2 2 3 5 .286 .355 .321 -0.2
13 L Mike Fiore 1B 14 23 5 1 3 4 8 8 .217 .438 .391 0.1
10 S Steve Huntz SS 27 60 12 1 2 8 10 15 .200 .324 .300 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Frank Robinson RF 161 590 158 23 84 77 81 100 .268 .363 .449 4.8
6 L Johnny Callison RF 156 577 144 15 80 67 65 95 .250 .328 .400 4.1
18 R Paul Blair CF 124 498 133 4 53 53 27 63 .267 .307 .367 1.7
9 L Russ Snyder CF 31 77 15 0 3 9 11 21 .195 .295 .221 0.0
72 R Merv Rettenmund RF 72 251 49 6 20 28 28 82 .195 .291 .315 0.6
76 R Don Baylor LF 67 221 43 1 12 23 22 78 .195 .273 .271 0.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Merv Rettenmund RF .195 6 20 10
2 R Paul Blair CF .267 4 53 8
3 L Boog Powell 1B .248 17 56 1
4 R Frank Robinson DH .268 23 84 3
5 L Johnny Callison LF .250 15 80 6
6 R Brooks Robinson 3B .235 10 62 2
7 R Jim Fregosi SS .223 6 40 12
8 L Clay Dalrymple C .157 3 16 0
9 R Davey Johnson 2B .205 5 43 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Merv Rettenmund RF .195 6 20 10
2 R Paul Blair CF .267 4 53 8
3 L Boog Powell 1B .248 17 56 1
4 R Frank Robinson DH .268 23 84 3
5 L Johnny Callison LF .250 15 80 6
6 R Jim Fregosi SS .223 6 40 12
7 R Brooks Robinson 3B .235 10 62 2
8 L Clay Dalrymple C .157 3 16 0
9 R Davey Johnson 2B .205 5 43 1
INJURIES
Player Injury Out for... Disabled List Status
P Jim Hardin Torn back muscle 7-8 weeks On IL, eligible for return (60-day IL)
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
W L PCT GB
Milwaukee Braves 97 65 .599 -
Detroit Tigers 90 72 .556 7.0
Boston Red Sox 77 85 .475 20.0
Baltimore Orioles 73 89 .451 24.0
New York Yankees 69 93 .426 28.0
TEAM INFORMATION
Record overall 73-89, .451 PCT
Position in Division 4th, 24 GB
Record at home 46-35, .568 PCT
Record on the road 27-54, .333 PCT
Record in X-inning games 10-7, .588 PCT
Record in one-run games 26-29, .473 PCT
Record versus LHP 33-37, .471 PCT
Record versus RHP 40-52, .435 PCT
Record last 10 games 6-4, .600 PCT
Record in April 9-15, .375 PCT
Record in May 13-15, .464 PCT
Record in June 13-14, .481 PCT
Record in July 10-15, .400 PCT
Record in August 15-13, .536 PCT
Record in September 12-16, .429 PCT
Record in October 1-1, .500 PCT
BATTING STATS & RANKINGS
Batting Average .224 - 4th in PPL
On-Base Percentage .298 - 4th in PPL
Slugging Percentage .332 - 4th in PPL
On-Base + Slugging .630 - 4th in PPL
Runs Scored 551 - 4th in PPL
Hits 1212 - 4th in PPL
Extra-Base Hits 347 - 5th in PPL
Home Runs 98 - 5th in PPL
Bases On Balls 544 - 2nd in PPL
Strikeouts 1026 - 2nd in PPL
Stolen Bases 64 - 4th in PPL
PITCHING STATS & RANKINGS
Earned Run Average 3.59 - 5th in PPL
Starters' ERA 3.75 - 5th in PPL
Bullpen ERA 3.17 - 3rd in PPL
Runs allowed 629 - 2nd in PPL
Hits allowed 1289 - 3rd in PPL
Opponents AVG .237 - 5th in PPL
BABIP .273 - 4th in PPL
Home Runs allowed 115 - 1st in PPL
Bases On Balls 626 - 5th in PPL
Strikeouts 1042 - 3rd in PPL
MINOR LEAGUE SYSTEM
Rochester Red Wings (AAA)
64-80, .444, 29 GB
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83