P Sandy 'The Left Arm of God' Koufax #32
Age: 30 | Bats: R | Throws: L | Morale: Great
11/07/1966
P SANDY 'THE LEFT ARM OF GOD' KOUFAX #32 - AGE: 30 - BATS: R - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
34 33 19-9 0 2.29 256.0 213 14 44 292 1.00 10.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 85 94 82 85
Movement 65 73 61 65
Control 66 74 63 66
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 81 81
Curveball 76 76
Changeup 63 63
Forkball 58 58
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 106
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 73
Defense 56
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 7
Baserunning Inst.: 7
Sacrifice Bunt: 26
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/17/1966 @ DET Win, 12-3 X 1.2 1 0 0 0 1
10/13/1966 DET Win, 3-0 X 8.2 7 0 0 2 8 Win
10/09/1966 @ CIN Win, 7-1 X 9.0 7 1 1 2 8 Win
10/05/1966 CIN Loss, 2-6 X 6.0 8 6 5 3 6 Loss
09/25/1966 @ SF Loss, 1-12 1.2 0 0 0 0 1
09/17/1966 SF Win, 6-3 X 9.0 5 3 2 2 5 Win
09/12/1966 ML1 Loss, 3-6 X 7.2 10 6 6 4 4 Loss
09/07/1966 @ CHC Win, 4-1 X 8.2 6 1 1 2 10 Win
09/02/1966 @ STL Win, 2-1 X 8.0 7 1 1 2 12 Win
08/27/1966 BOS Win, 4-3 X 8.1 10 3 3 0 10 Win
PERSONALITY
Not afraid to call others out.
Personality Class: Outspoken
Birthday:12/30/1935
Born in:Brooklyn, NY
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$44,437
Signed Through:1967 Season
Major Service:12 Years, None
Service This Yr:182 Days
40-Man Service:12 Years, 166 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
BALLSHANK REDEMPTION BASEBALL 1966 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 33 19 9 0 2.29 256.0 213 81 65 14 44 292 15 45.5 3 28 84.8
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 1 9.18 7.49 10.27 1.55 1.84 1.00 49 10.9 .297        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 313 69 9 3 4 16 9 99 0 0 2 .220 .247 .307 .554      
vs. RHB 662 144 22 7 10 65 35 193 1 3 2 .218 .259 .317 .576      
BALLSHANK REDEMPTION BASEBALL 1966 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 2 2 0 1.83 34.1 33 7 7 1 5 37  
May 6 6 2 3 0 4.58 39.1 44 26 20 6 15 47  
June 7 7 4 2 0 2.31 58.1 54 19 15 0 6 72  
July 6 6 4 1 0 1.53 53.0 31 10 9 3 5 60  
August 5 5 4 0 0 1.00 36.0 23 8 4 2 3 44  
September 5 4 3 1 0 2.57 35.0 28 11 10 2 10 32  
All-Star Game 1 1 0 0 0 0.00 1.0 0 0 0 0 0 0  
Spring Training 6 6 2 2 0 1.13 24.0 10 3 3 2 4 26  
Postseason 4 4 2 1 0 2.13 25.1 23 7 6 1 7 23  
Last Year 34 34 18 6 0 2.57 255.1 225 76 73 22 47 266  
2 Years Ago 33 33 19 11 0 2.25 259.2 231 91 65 15 54 252  
Career 375 302 138 100 4 3.22 2218.0 1931 912 794 197 778 2235  
Home 17 17 10 4 0 2.82 131.0 109 50 41 9 20 161  
Road 17 16 9 5 0 1.73 125.0 104 31 24 5 24 131  
Grass 34 33 19 9 0 2.29 256.0 213 81 65 14 44 292  
Day 6 5 1 3 0 1.98 36.1 26 8 8 3 3 34  
Night 28 28 18 6 0 2.34 219.2 187 73 57 11 41 258  
As Starter 33 33 19 9 0 2.30 254.1 213 81 65 14 44 291  
As Reliever / Substitution 1 0 0 0 0 0.00 1.2 0 0 0 0 0 1  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1955 Brooklyn - BRB 19 12 5 2 2 0 3.02 41.2 33 15 14 2 28 30 2 2 1.46 .244 3.57 0.7 138
1956 Brooklyn - BRB 20 16 10 2 4 0 4.91 58.2 66 37 32 10 29 30 0 0 1.62 .275 4.97 -0.1 79
1957 Brooklyn - BRB 21 34 13 5 4 0 3.88 104.1 83 49 45 14 51 122 2 0 1.28 .262 3.48 1.7 103
1958 Los Angeles - BRB 22 40 26 11 11 1 4.48 158.2 132 89 79 19 105 131 5 0 1.49 .244 4.37 1.3 91
1959 Los Angeles - BRB 23 35 23 8 6 2 4.05 153.1 136 74 69 23 92 173 6 1 1.49 .280 4.10 1.8 101
1960 Los Angeles - BRB 24 37 26 8 13 1 3.91 175.0 133 83 76 20 100 197 7 2 1.33 .253 3.57 2.8 99
1961 Los Angeles - BRB 25 34 34 15 13 0 3.73 248.2 222 109 103 24 100 244 4 2 1.29 .296 3.48 6.1 118
1962 Los Angeles - BRB 26 34 33 20 11 0 3.27 264.0 235 108 96 23 74 240 19 1 1.17 .285 2.96 7.4 123
1963 Los Angeles - BRB 27 32 32 11 10 0 2.86 242.2 222 100 77 11 54 258 8 1 1.14 .314 2.04 10.0 135
1964 Los Angeles - BRB 28 33 33 19 11 0 2.25 259.2 231 91 65 15 54 252 20 4 1.10 .297 2.32 9.8 178
1965 Los Angeles - BRB 29 34 34 18 6 0 2.57 255.1 225 76 73 22 47 266 10 4 1.07 .304 2.61 8.4 156
1966 Los Angeles - BRB 30 34 33 19 9 0 2.29 256.0 213 81 65 14 44 292 15 3 1.00 .297 1.84 10.9 164
Total BRB 375 302 138 100 4 3.22 2218.0 1931 912 794 197 778 2235 98 20 1.22 .286 2.99 61.0 131
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1959 Los Angeles - BRB 23 2 1 0 1 0 1.00 9.0 5 1 1 0 1 7 0 0 0.67 .217 1.46 0.4 408
1961 Los Angeles - BRB 25 2 2 1 1 0 3.00 12.0 14 4 4 1 2 14 0 0 1.33 .382 2.27 0.5 146
1963 Los Angeles - BRB 27 4 4 4 0 0 0.89 30.1 27 3 3 1 5 25 2 1 1.05 .306 2.21 1.2 434
1964 Los Angeles - BRB 28 5 5 1 1 0 5.02 28.2 38 16 16 1 6 35 0 0 1.53 .435 1.58 1.4 80
1966 Los Angeles - BRB 30 4 4 2 1 0 2.13 25.1 23 7 6 1 7 23 1 0 1.18 .314 2.61 0.7 175
Total BRB 17 16 8 4 0 2.56 105.1 107 31 30 4 21 104 3 1 1.22 .347 2.08 240.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1955 Brooklyn - MLB P 12 5 1 6 0 8 1 .875 41.2 1.51 +0.2 .000
1956 Brooklyn - MLB P 16 10 4 3 0 7 0 1.000 58.2 1.07 +0.2 .000
1957 Brooklyn - MLB P 34 13 3 4 0 8 1 .875 104.1 0.60 +0.4 .000
1958 Los Angeles - MLB P 40 26 6 21 3 28 1 .964 158.2 1.53 +0.5 .000
1959 Los Angeles - MLB P 35 23 4 16 1 21 1 .952 153.1 1.17 +0.3 .000
1960 Los Angeles - MLB P 37 26 6 18 1 24 0 1.000 175.0 1.23 +0.3 .000
1961 Los Angeles - MLB P 34 34 11 18 2 30 1 .967 248.2 1.05 +0.4 1.021
1962 Los Angeles - MLB P 34 33 9 26 0 37 2 .946 264.0 1.19 -1.2 .917
1963 Los Angeles - MLB P 32 32 11 19 0 30 0 1.000 242.2 1.11 +0.7 1.089
1964 Los Angeles - MLB P 33 33 10 13 0 24 1 .958 259.2 0.80 -0.2 .931
1965 Los Angeles - MLB P 34 34 11 17 1 28 0 1.000 255.1 0.99 +1.6 .989
1966 Los Angeles - MLB P 34 33 19 8 1 31 4 .871 256.0 0.95 -1.2 .623
TOTAL P 375 302 95 169 9 276 12 .957 2218.0 1.07 +2.0 .942
PLAYER HISTORY
06/25/1961 Strikes out 15 against the Baltimore Orioles.
07/09/1961 Was selected to the 1961 Ballshank Redemption Baseball All-Star Game.
08/03/1961 Pitches a 4-hit shutout against the Cincinnati Reds with 10 strikeouts and 2 BB allowed!
08/08/1961 Pitches a 3-hit shutout against the San Francisco Giants with 7 strikeouts and 2 BB allowed!
01/01/1962 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 65 (69); Control: 60 (71).
07/08/1962 Was selected to the 1962 Ballshank Redemption Baseball All-Star Game.
09/09/1962 Pitches a 3-hit shutout against the Baltimore Orioles with 10 strikeouts and 4 BB allowed!
01/01/1963 OSA scouting updated ratings (potential): Stuff: 103 (103); Movement: 70 (70); Control: 71 (72).
05/27/1963 Strikes out 16 against the Cincinnati Reds.
07/07/1963 Was selected to the 1963 Ballshank Redemption Baseball All-Star Game.
08/21/1963 Pitches a 7-hit shutout against the St. Louis Cardinals with 10 strikeouts and 1 BB allowed!
10/11/1963 Pitches a 5-hit shutout against the Milwaukee Braves with 8 strikeouts and 1 BB allowed!
10/17/1963 Wins the 1963 Ballshank World Series MVP Award.
10/18/1963 Wins the 1963 Ballshank World Series with the Los Angeles Dodgers.
10/26/1963 Finished 2nd in 1963 BRB MBL Cy Young Award voting.
01/01/1964 OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 65 (65); Control: 71 (72).
04/01/1964 Strikes out 16 against the Cincinnati Reds.
04/22/1964 Pitches a 8-hit shutout against the Cincinnati Reds with 14 strikeouts and 0 BB allowed!
05/03/1964 Injured (Mild abdominal strain), day-to-day for 2 days.
05/24/1964 Pitches a 6-hit shutout against the Chicago Cubs with 10 strikeouts and 1 BB allowed!
07/04/1964 Pitches a 8-hit shutout against the San Francisco Giants with 7 strikeouts and 1 BB allowed!
07/05/1964 Was selected to the 1964 Ballshank Redemption Baseball All-Star Game.
08/01/1964 Wins the BRB MBL Pitcher of the Month Award.
09/18/1964 Pitches a 4-hit shutout against the Cincinnati Reds with 9 strikeouts and 2 BB allowed!
10/21/1964 Wins the 1964 Ballshank World Series with the Los Angeles Dodgers.
11/04/1964 Wins the 1964 BRB MBL Cy Young Award.
01/01/1965 OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 70 (72); Control: 65 (67).
04/18/1965 Pitches a 6-hit shutout against the San Francisco Giants with 11 strikeouts and 0 BB allowed!
06/07/1965 Pitches a 9-hit shutout against the San Francisco Giants with 13 strikeouts and 1 BB allowed!
06/24/1965 Pitches a 5-hit shutout against the Chicago Cubs with 12 strikeouts and 1 BB allowed!
07/01/1965 Wins the BRB MBL Pitcher of the Month Award.
07/07/1965 Was selected to the 1965 Ballshank Redemption Baseball All-Star Game.
07/30/1965 Injured (Mild abdominal strain), day-to-day for 4 days.
08/23/1965 Injured (Sprained elbow), day-to-day for 1-2 weeks.
09/10/1965 Injured (Forearm stiffness), out for 4 days.
09/15/1965 Pitches a 4-hit shutout against the Cincinnati Reds with 13 strikeouts and 0 BB allowed!
11/01/1965 Wins the 1965 BRB MBL Cy Young Award.
01/01/1966 OSA scouting updated ratings (potential): Stuff: 94 (94); Movement: 66 (66); Control: 66 (66).
04/10/1966 Injured (Forearm soreness), day-to-day for one week.
04/28/1966 Pitches a 7-hit shutout against the Cincinnati Reds with 14 strikeouts and 1 BB allowed!
05/15/1966 Collects his 2000th career Ballshank Redemption Baseball strikeout!
07/01/1966 Wins the BRB MBL Pitcher of the Month Award.
07/03/1966 Pitches a 6-hit shutout against the San Francisco Giants with 9 strikeouts and 2 BB allowed!
07/08/1966 Pitches a 1-hit shutout against the Chicago Cubs with 8 strikeouts and 0 BB allowed!
07/10/1966 Was selected to the 1966 Ballshank Redemption Baseball All-Star Game.
08/01/1966 Wins the BRB MBL Pitcher of the Month Award.
08/21/1966 Injured (Mild abdominal strain), day-to-day for 1 day.
09/01/1966 Wins the BRB MBL Pitcher of the Month Award.
10/03/1966 Wins the Ballshank Redemption Baseball triple-crown!!
10/17/1966 Injured (Shoulder tendinitis), day-to-day for 2 weeks.
10/21/1966 Wins the 1966 Ballshank World Series with the Los Angeles Dodgers.
11/04/1966 Wins the 1966 BRB MBL Cy Young Award.
LEADERBOARD APPEARANCES
Year SH Rank
1962 16 1
1963 12 7
1964 14 7
Year GS Rank
1961 34 3
1962 33 9
1964 33 4
1965 34 6
1966 33 9
Year W Rank
1961 15 6
1962 20 2
1964 19 2
1965 18 2
1966 19 1
Year L Rank
1961 13 5
1963 10 10
Year Win. % Rank
1961 .536 10
1962 .645 7
1964 .633 5
1965 .750 2
1966 .679 2
Year IP Rank
1961 248.2 4
1962 264.0 5
1963 242.2 9
1964 259.2 3
1965 255.1 6
1966 256.0 6
Year BF Rank
1961 1051 3
1962 1092 6
1963 1010 7
1964 1060 3
1965 1015 8
1966 1027 6
Year HRA Rank
1961 24 6
1962 23 4
1965 22 4
Year BB Rank
1958 105 2
1959 92 4
1960 100 3
1961 100 1
1962 74 7
Year K Rank
1957 122 9
1958 131 6
1959 173 3
1960 197 2
1961 244 1
1962 240 1
1963 258 1
1964 252 1
1965 266 1
1966 292 1
Year WP Rank
1957 5 9
1958 17 1
1960 9 4
1961 8 5
1962 7 8
1963 8 7
1964 11 2
1965 10 3
1966 14 2
Year ERA Rank
1961 3.73 8
1963 2.86 4
1964 2.25 2
1965 2.57 2
1966 2.29 1
Year BABIP Rank
1960 .253 6
Year WHIP Rank
1961 1.29 9
1962 1.17 8
1963 1.14 4
1964 1.10 3
1965 1.07 3
1966 1.00 1
Year K/BB Rank
1961 2.44 5
1962 3.24 3
1963 4.78 2
1964 4.67 2
1965 5.66 1
1966 6.64 1
Year RA/9 Rank
1961 11.69 8
1962 10.60 6
1963 10.35 4
1964 9.91 2
1965 9.62 2
1966 9.18 1
Year HR/9 Rank
1963 0.41 2
1964 0.52 3
1966 0.49 6
Year H/9 Rank
1960 6.84 2
1961 8.03 2
1962 8.01 7
1963 8.23 6
1964 8.01 3
1965 7.93 6
1966 7.49 3
Year BB/9 Rank
1962 2.52 10
1963 2.00 4
1964 1.87 3
1965 1.66 1
1966 1.55 2
Year K/9 Rank
1960 10.13 1
1961 8.83 1
1962 8.18 1
1963 9.57 1
1964 8.73 2
1965 9.38 1
1966 10.27 1
Year QS Rank
1961 23 1
1962 21 8
1963 23 7
1964 25 2
1965 25 3
1966 28 2
Year QSP Rank
1961 .676 3
1962 .636 9
1963 .719 7
1964 .758 4
1965 .735 5
1966 .848 2
Year CG Rank
1962 19 1
1964 20 1
1965 10 4
1966 15 1
Year CGP Rank
1962 .576 1
1964 .606 1
1965 .294 4
1966 .455 1
Year SHO Rank
1955 2 7
1961 2 6
1964 4 1
1965 4 1
1966 3 2
Year GB% Rank
1960 0.55 8
1961 0.49 10
1965 0.55 2
1966 0.53 6
Year WAR Rank
1961 6.5 2
1962 7.8 1
1963 10.5 1
1964 10.1 1
1965 8.7 1
1966 10.9 1
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83