BALLSHANK REDEMPTION BASEBALL
STANDINGS REPORT
11/07/1966
 
PESKY'S POLE DIVISION,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Milwaukee Braves 97 65 .599 - 94-68 3 47-34 50-31 12-3 27-22 Clinched L2 6-4
Detroit Tigers 90 72 .556 7 87-75 3 38-43 52-29 7-11 28-15 L2 5-5
Boston Red Sox 77 85 .475 20 78-84 -1 47-34 30-51 6-6 26-33 L1 5-5
Baltimore Orioles 73 89 .451 24 71-91 2 46-35 27-54 10-7 26-29 W1 6-4
New York Yankees 69 93 .426 28 71-91 -2 40-41 29-52 9-14 27-31 W2 3-7
PESKY'S POLE DIVISION WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Detroit Tigers 90 72 .556 - 87-75 3 38-43 52-29 7-11 28-15 Clinched L2 5-5
Boston Red Sox 77 85 .475 13 78-84 -1 47-34 30-51 6-6 26-33 L1 5-5
Baltimore Orioles 73 89 .451 17 71-91 2 46-35 27-54 10-7 26-29 W1 6-4
New York Yankees 69 93 .426 21 71-91 -2 40-41 29-52 9-14 27-31 W2 3-7
MERKLE'S BONER DIVISION,
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Los Angeles Dodgers 88 74 .543 - 89-73 -1 47-34 41-40 8-6 24-26 Clinched W2 4-6
Cincinnati Reds 85 77 .525 3 88-74 -3 46-35 39-42 8-10 27-27 L2 5-5
San Francisco Giants 82 80 .506 6 83-79 -1 45-36 37-44 6-7 20-24 W5 8-2
St. Louis Cardinals 78 84 .481 10 75-87 3 40-41 38-43 5-12 24-23 W2 5-5
Chicago Cubs 71 91 .438 17 71-91 0 40-41 31-50 8-3 20-19 L5 3-7
MERKLE'S BONER DIVISION WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Cincinnati Reds 85 77 .525 - 88-74 -3 46-35 39-42 8-10 27-27 Clinched L2 5-5
San Francisco Giants 82 80 .506 3 83-79 -1 45-36 37-44 6-7 20-24 W5 8-2
St. Louis Cardinals 78 84 .481 7 75-87 3 40-41 38-43 5-12 24-23 W2 5-5
Chicago Cubs 71 91 .438 14 71-91 0 40-41 31-50 8-3 20-19 L5 3-7
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83