BALLSHANK REDEMPTION BASEBALL
ANNUAL TOP 100 PROSPECTS
11/07/1966
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Gene Tenace Milwaukee 20 C 43 67 94 44 98 AAA .234 2 22
2 Hal McRae Cincinnati 21 2B 81 51 48 63 62 AAA .280 21 86
3 Ken Singleton Baltimore 20 RF 80 63 82 58 53 AAA .258 21 62
4 Toby Harrah Detroit 19 SS 61 58 75 59 61 AAA .246 0 5
5 Ralph Garr Milwaukee 21 CF 94 37 22 93 84 AAA .259 2 14
9 Thurman Munson New York 19 C 86 54 35 25 47 AAA .226 0 2
11 George Foster San Francisco 17 LF 75 74 56 18 49 AAA .167 0 6
12 Rick Monday Los Angeles 20 CF 59 64 69 59 54 AAA .270 26 75
15 Jose Cruz St. Louis 20 LF 85 41 56 56 74 MLB .259 0 3
16 Darrell Evans Milwaukee 20 3B 48 69 80 34 45 AAA .244 8 40
17 Al Oliver Milwaukee 20 1B 87 53 28 52 61 AAA .257 8 34
19 John Mayberry San Francisco 18 1B 58 70 75 16 67 MLB .204 1 7
20 Andre Thornton Chicago 18 1B 56 71 78 17 59 AAA .214 7 38
21 Richie Zisk St. Louis 18 LF 68 64 60 12 61 MLB .220 5 16
22 Cliff Johnson Baltimore 20 C 41 64 62 12 103 MLB .093 0 2
26 Don Money Milwaukee 19 SS 64 53 53 33 59 AAA .285 4 35
27 Roy White Boston 22 LF 66 49 71 71 56 MLB .000 0 0
28 Bill Melton Milwaukee 21 3B 53 68 60 21 47 AAA .176 8 27
31 Ray Fosse Baltimore 19 C 61 48 40 33 100 AAA .241 2 40
32 Nate Colbert Detroit 20 RF 48 71 54 72 54 AAA .278 34 111
34 Roy Foster Detroit 21 RF 47 65 55 60 75 AAA .270 11 72
37 Amos Otis Boston 19 RF 67 54 57 72 53 AAA .255 9 62
38 Dusty Baker Milwaukee 18 RF 66 59 55 42 52 AAA .359 1 9
39 Pat H Kelly Los Angeles 22 CF 56 36 66 91 52 AAA .243 2 23
42 Willie Crawford Los Angeles 21 RF 63 47 61 56 61 AAA .314 4 19
46 Steve Renko St. Louis 21 1B 21 45 43 21 41 AAA .000 0 0
47 George Mitterwald Los Angeles 21 C 43 56 45 11 96 AAA .255 4 13
48 Joe Rudi Milwaukee 20 1B 67 57 32 18 58 AAA .311 15 64
50 Tim Hosley Detroit 20 C 33 58 65 17 102 AAA .231 11 47
51 Doug Rader Detroit 22 3B 47 58 55 33 58 AAA .327 4 17
52 Oscar Gamble Chicago 16 RF 59 70 63 22 45 AAA .111 0 0
53 Tom Grieve Detroit 19 CF 43 59 50 58 66 AAA .286 1 4
55 Dave Duncan Baltimore 21 C 37 65 54 18 87 MLB .141 3 5
59 Ken Henderson Los Angeles 20 LF 53 54 63 34 64 AAA .230 4 35
61 Ken McMullen Los Angeles 24 3B 45 55 56 20 71 MLB .237 1 6
62 Jim Lefebvre San Francisco 25 2B 50 53 54 11 70 AAA .268 18 75
64 Paul Schaal New York 23 3B 56 37 78 44 52 AAA .257 11 39
65 Bill McNulty Chicago 20 3B 37 69 67 20 52 AAA .201 7 43
66 Dave Nelson Detroit 22 2B 62 28 50 96 66 AAA .234 4 42
67 Leroy Stanton Chicago 20 RF 55 59 48 88 55 AAA .227 6 36
69 Mike R Adams Cincinnati 19 2B 39 52 78 57 54 AAA .212 7 17
71 Fred Rico Baltimore 22 CF 41 42 61 61 68 AAA .211 4 58
72 Cleon Jones San Francisco 24 CF 67 49 51 72 50 AAA .267 15 80
73 Jack Hiatt Los Angeles 24 C 47 42 85 4 50 AAA .214 2 17
74 Greg Goossen Detroit 20 C 34 59 55 6 95 AAA .263 27 90
75 Dave Concepcion Cincinnati 18 SS 66 34 46 64 47 AAA .270 2 7
77 Steve Brye Chicago 18 3B 63 37 48 33 37 MLB .140 2 7
78 Billy Conigliaro Boston 19 LF 53 58 42 36 58 AAA .250 0 10
81 Dick Dietz Los Angeles 25 C 52 59 89 6 9 AAA .230 12 46
82 Ron Blomberg New York 19 CF 43 55 56 54 52 AAA .271 8 37
84 Mark Belanger Baltimore 22 SS 53 17 60 55 52 MLB .286 0 2
86 Walt Williams Milwaukee 22 RF 71 30 30 73 61 MLB .304 0 6
87 John Ellis New York 19 C 42 48 37 23 84 AAA .260 9 49
90 Mickey Stanley Detroit 24 CF 46 46 41 36 73 AAA .315 3 36
91 Jose M Morales San Francisco 21 C 41 41 41 4 99 AAA .271 10 55
94 Jim Spencer St. Louis 19 1B 47 55 45 20 75 AAA .295 9 31
95 Cito Gaston Detroit 22 CF 40 48 38 44 75 AAA .246 12 61
96 Ollie Brown San Francisco 22 RF 54 52 45 18 42 AAA .310 18 64
97 Jim Hutto Boston 19 C 37 43 58 26 84 AAA .243 15 58
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
6 Jim Nash Detroit 21 SP 70 52 61 AAA 19-8 2.67 269.2 215 61 166
7 Bob Moose Detroit 19 SP 52 58 63 AAA 19-10 3.71 257.0 244 80 162
8 Nolan Ryan Boston 19 SP 97 54 27 MLB 0-1 5.59 9.2 5 9 11
10 Pat Jarvis Detroit 25 SP 50 61 67 MLB 0-0 .00 0.0 0 0 0
13 Jerry Koosman St. Louis 23 SP 57 51 60 MLB 3-2 3.72 36.1 29 23 19
14 Jon Matlack San Francisco 17 SP 50 52 64 AAA 2-9 4.20 96.1 100 46 53
18 Rollie Fingers Los Angeles 20 SP 48 51 69 AAA 4-9 3.84 75.0 74 22 31
23 Tug McGraw Los Angeles 22 SP 57 49 46 AAA 4-4 4.89 57.0 66 16 34
24 Tom Phoebus Baltimore 24 SP 77 51 28 MLB 2-2 4.00 36.0 19 22 43
25 Stan Bahnsen Cincinnati 21 SP 52 50 51 MLB 0-1 7.00 9.0 12 7 5
29 Jim McAndrew Baltimore 22 SP 50 33 63 AAA 9-14 4.95 171.0 201 36 86
30 Chuck Dobson Chicago 22 SP 52 54 47 AAA 5-6 5.56 110.0 143 52 41
33 Woodie Fryman New York 26 SP 47 68 56 AAA 10-12 4.02 219.1 236 39 108
35 Jim Palmer Baltimore 21 SP 52 49 51 MLB 0-0 .00 0.0 0 0 0
36 Dave Goltz Milwaukee 18 SP 43 51 54 AAA 2-0 4.56 23.2 25 4 9
40 Dock Ellis Milwaukee 21 SP 46 54 58 AAA 10-9 4.80 206.1 219 86 98
41 Gene Garber Los Angeles 18 SP 37 44 64 AAA 7-9 4.59 143.0 152 43 55
43 LaDon Boyd New York 21 SP 37 33 77 AAA 3-8 5.78 67.0 98 17 21
44 Joe H Coleman Milwaukee 19 SP 48 47 46 AAA 4-3 5.40 103.1 118 42 37
45 Larry Gowell New York 19 SP 65 46 31 AAA 7-9 5.72 140.0 160 54 61
49 Bill Stoneman Milwaukee 23 SP 60 58 36 AAA 10-8 3.20 76.0 72 22 38
54 James Engelhardt St. Louis 22 SP 56 41 37 AAA 6-2 3.20 90.0 80 34 48
56 Joe Sparma Detroit 24 SP 51 54 37 AAA 18-6 2.73 224.1 189 41 134
57 Jerry Reuss St. Louis 18 SP 47 51 63 AAA 11-10 4.53 200.2 226 89 71
58 Clay Kirby Los Angeles 18 SP 59 46 38 AAA 0-0 .00 0.0 0 0 0
60 Blue Moon Odom Detroit 21 RP 52 63 34 AAA 4-2 7.11 49.1 57 25 28
63 Jim Bibby Cincinnati 22 SP 54 43 35 AAA 0-0 6.75 12.0 17 6 2
68 Gary Lavelle San Francisco 18 SP 38 52 60 AAA 1-4 5.55 24.1 24 15 14
70 Gary Gentry Chicago 21 SP 53 38 35 MLB 0-0 9.00 2.0 5 1 1
76 Bill Gogolewski St. Louis 19 SP 37 43 53 AAA 10-9 4.15 195.1 194 76 84
79 Ron Bryant Milwaukee 18 SP 57 44 42 AAA 3-8 5.64 103.2 104 65 77
80 Dick Tidrow Detroit 20 RP 54 35 67 AAA 0-0 5.68 6.1 7 7 3
83 Mike Corkins Chicago 20 SP 66 36 37 AAA 9-16 4.00 164.1 152 96 82
85 Dick Drago Detroit 21 SP 42 39 65 AAA 2-0 6.88 17.0 19 8 7
88 Rich Folkers Chicago 21 RP 60 46 46 MLB 0-0 .00 2.1 0 1 2
89 Mike Paul Chicago 22 SP 73 42 49 AAA 2-1 5.35 67.1 70 30 34
92 Mike Kekich Los Angeles 21 SP 48 45 37 AAA 3-3 4.02 85.0 88 42 35
93 Fred Norman Boston 24 SP 54 46 39 MLB 0-3 7.71 18.2 18 14 16
98 Jim Ray Los Angeles 21 SP 60 44 42 AAA 7-2 3.46 101.1 97 35 55
99 Bob Reynolds Boston 19 RP 52 80 71 AAA 4-11 5.48 47.2 58 24 5
100 Danny Frisella Cincinnati 21 SP 46 54 39 AAA 13-12 2.86 154.0 148 44 85
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83