BALLSHANK REDEMPTION BASEBALL
PITCHING REPORT
11/07/1966
 
PESKY'S POLE DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Milwaukee Braves 97 65 .599 - 3.53 31 1451.1 1256 643 570 138 512 1100 .231 51 14
Detroit Tigers 90 72 .556 7 3.44 39 1471.2 1325 646 563 131 513 1165 .237 39 13
Boston Red Sox 77 85 .475 20 3.57 43 1435.2 1281 634 569 129 496 902 .237 18 12
Baltimore Orioles 73 89 .451 24 3.59 32 1445.1 1289 629 576 115 626 1042 .237 22 15
New York Yankees 69 93 .426 28 3.33 27 1476.1 1298 621 546 134 509 994 .234 35 11
PESKY'S POLE DIVISION TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.49 172 7280.1 6449 3173 2824 647 2656 5203 .235 165 65
MERKLE'S BONER DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Los Angeles Dodgers 88 74 .543 - 3.37 34 1448.2 1362 620 543 125 386 1232 .245 38 10
Cincinnati Reds 85 77 .525 3 3.50 38 1471.1 1374 646 572 98 527 1130 .245 30 12
San Francisco Giants 82 80 .506 6 3.82 29 1457.2 1503 707 619 150 404 993 .262 34 9
St. Louis Cardinals 78 84 .481 10 3.72 38 1454.2 1405 678 601 138 496 1045 .252 31 9
Chicago Cubs 71 91 .438 17 4.31 37 1430.2 1504 757 685 121 488 876 .269 21 12
MERKLE'S BONER DIVISION TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.74 176 7263.0 7148 3408 3020 632 2301 5276 .255 154 52
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83