BALLSHANK REDEMPTION BASEBALL
FIELDING REPORT
11/07/1966
 
PESKY'S POLE DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Milwaukee Braves 97 65 .599 - 4371 1553 6068 120 1 144 .976 .713 -10.5
Detroit Tigers 90 72 .556 7 4415 1530 6094 122 0 149 .976 .700 -14.4
Boston Red Sox 77 85 .475 20 4307 1757 6193 161 0 129 .979 .715 +57.4
Baltimore Orioles 73 89 .451 24 4336 1582 6039 124 0 121 .980 .707 +23.9
New York Yankees 69 93 .426 28 4429 1604 6166 124 0 133 .978 .718 +31.7
PESKY'S POLE DIVISION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21858 8026 30560 651 1 676 .978 .710 +88.2
MERKLE'S BONER DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Los Angeles Dodgers 88 74 .543 - 4346 1595 6070 140 0 129 .979 .684 +12.8
Cincinnati Reds 85 77 .525 3 4414 1672 6221 136 0 135 .978 .689 -9.9
San Francisco Giants 82 80 .506 6 4372 1614 6137 115 0 151 .975 .683 -38.7
St. Louis Cardinals 78 84 .481 10 4364 1643 6132 136 0 125 .980 .692 +22.9
Chicago Cubs 71 91 .438 17 4291 1666 6106 135 0 149 .976 .683 +6.7
MERKLE'S BONER DIVISION TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21787 8190 30666 662 0 689 .978 .711 -6.2
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83