BALLSHANK REDEMPTION BASEBALL
BATTING REPORT
11/07/1966
 
PESKY'S POLE DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Milwaukee Braves 97 65 .599 - .254 154 764 5549 1407 248 36 526 849 .320 .394 .714 66
Detroit Tigers 90 72 .556 7 .250 161 701 5545 1389 191 47 602 1035 .325 .389 .714 103
Boston Red Sox 77 85 .475 20 .238 126 610 5407 1289 190 40 471 1064 .301 .358 .659 58
Baltimore Orioles 73 89 .451 24 .224 98 551 5411 1212 208 41 544 1026 .298 .332 .630 64
New York Yankees 69 93 .426 28 .216 120 542 5493 1188 197 38 494 1253 .287 .332 .618 72
PESKY'S POLE DIVISION TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .237 659 3168 27405 6485 1034 202 2637 5227 .306 .361 .668 363
MERKLE'S BONER DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Los Angeles Dodgers 88 74 .543 - .254 121 694 5541 1410 200 37 512 991 .319 .369 .688 125
Cincinnati Reds 85 77 .525 3 .253 175 707 5723 1447 236 46 442 1168 .308 .402 .710 65
San Francisco Giants 82 80 .506 6 .258 126 730 5633 1456 223 66 468 1024 .319 .389 .707 92
St. Louis Cardinals 78 84 .481 10 .252 87 624 5582 1406 216 38 477 1004 .314 .351 .665 34
Chicago Cubs 71 91 .438 17 .251 111 663 5587 1400 207 56 426 1070 .305 .367 .672 65
MERKLE'S BONER DIVISION TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .254 620 3418 28066 7119 1082 243 2325 5257 .313 .376 .689 381
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83