P Don Drysdale #53
Age: 30 | Bats: R | Throws: R | Morale: Great
11/07/1966
P DON DRYSDALE #53 - AGE: 30 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
34 34 18-9 0 2.41 261.1 239 13 48 168 1.10 6.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 48 46 49 48
Movement 68 63 73 68
Control 76 70 81 76
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 51 51
Slider 31 31
Curveball 52 52
Changeup 42 42
Screwball 20 20
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 99
Suggested Role Starter
Type Neutral
Hold Runners 59
Defense 42
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 6
Baserunning Inst.: 19
Sacrifice Bunt: 57
Bunt for Hit: 48
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/20/1966 DET Win, 18-6 X 9.0 11 6 5 1 5 Win
10/14/1966 DET Loss, 1-4 X 8.0 8 1 1 2 8
10/08/1966 @ CIN Win, 4-3 X 8.0 10 3 3 1 5
09/21/1966 @ CHC Win, 9-1 X 8.2 7 1 1 2 2 Win
09/15/1966 SF Loss, 13-16 X 2.2 7 6 5 2 2
09/10/1966 @ CIN Loss, 1-4 X 8.0 12 4 4 3 4 Loss
09/05/1966 @ CHC Win, 11-2 X 9.0 9 2 2 2 6 Win
08/30/1966 CHC Win, 6-3 X 9.0 9 3 1 1 2 Win
08/25/1966 @ CIN Loss, 1-2 X 7.1 6 2 2 2 10 Loss
08/19/1966 @ SF Loss, 2-7 X 6.2 10 5 4 2 2 Loss
PERSONALITY
He is seen as a leader in the clubhouse and is intelligent on and off the field. Drysdale is well-respected by his teammates.
High: Leader, Intelligence
Birthday:07/23/1936
Born in:Unknown
Nationality:American
Height:6' 6"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$43,625
Signed Through:1967 Season
Major Service:11 Years, None
Service This Yr:182 Days
40-Man Service:12 Years, 67 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
BALLSHANK REDEMPTION BASEBALL 1966 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 34 18 9 0 2.41 261.1 239 87 70 13 48 168 11 32.4 2 29 85.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.26 8.23 5.79 1.65 2.88 1.10 77 6.7 .280        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 422 103 19 2 9 41 23 61 1 2 5 .244 .290 .363 .653      
vs. RHB 561 136 23 1 4 46 25 107 4 5 6 .242 .280 .308 .589      
BALLSHANK REDEMPTION BASEBALL 1966 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 2 1 0 1.88 38.1 40 13 8 2 7 24  
May 6 6 5 0 0 0.74 48.2 34 10 4 1 4 28  
June 7 7 2 4 0 3.23 53.0 47 21 19 7 9 35  
July 6 6 4 1 0 2.53 46.1 30 13 13 1 12 31  
August 6 6 3 2 0 2.70 46.2 53 17 14 1 7 36  
September 4 4 2 1 0 3.81 28.1 35 13 12 1 9 14  
All-Star Game 1 0 1 0 0 0.00 1.0 0 0 0 0 0 2  
Spring Training 6 6 1 1 0 1.88 24.0 19 7 5 1 1 11  
Postseason 3 3 1 0 0 3.24 25.0 29 10 9 0 4 18  
Last Year 33 33 9 11 0 3.35 247.1 244 104 92 19 57 188  
2 Years Ago 33 33 20 7 0 2.08 277.0 265 85 64 20 36 223  
Career 387 341 166 108 4 2.96 2635.0 2418 996 868 219 590 1989  
Home 13 13 8 2 0 2.54 99.1 88 34 28 6 15 65  
Road 21 21 10 7 0 2.33 162.0 151 53 42 7 33 103  
Grass 34 34 18 9 0 2.41 261.1 239 87 70 13 48 168  
Day 7 7 3 4 0 3.13 54.2 54 21 19 3 9 39  
Night 27 27 15 5 0 2.22 206.2 185 66 51 10 39 129  
As Starter 34 34 18 9 0 2.41 261.1 239 87 70 13 48 168  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1956 Brooklyn - BRB 19 25 12 5 5 0 2.64 99.0 95 35 29 9 31 55 2 0 1.27 .260 3.30 1.8 148
1957 Brooklyn - BRB 20 34 29 17 9 0 2.69 221.0 197 76 66 17 61 148 9 4 1.17 .256 3.12 5.5 149
1958 Los Angeles - BRB 21 44 29 12 13 0 4.17 211.2 214 107 98 21 72 131 6 1 1.35 .275 3.76 3.4 98
1959 Los Angeles - BRB 22 44 36 17 13 2 3.46 270.2 237 113 104 26 93 242 15 4 1.22 .267 3.28 6.3 118
1960 Los Angeles - BRB 23 41 36 15 14 2 2.84 269.0 214 93 85 27 72 246 15 5 1.06 .247 3.04 6.6 137
1961 Los Angeles - BRB 24 37 37 16 9 0 3.73 272.1 262 127 113 30 45 199 10 3 1.13 .280 3.62 6.2 117
1962 Los Angeles - BRB 25 32 32 18 10 0 2.82 261.1 236 89 82 19 44 180 18 3 1.07 .274 3.00 7.2 143
1963 Los Angeles - BRB 26 30 30 19 8 0 2.39 244.1 215 80 65 18 31 209 12 3 1.01 .276 2.58 7.8 162
1964 Los Angeles - BRB 27 33 33 20 7 0 2.08 277.0 265 85 64 20 36 223 16 2 1.09 .300 2.75 8.6 192
1965 Los Angeles - BRB 28 33 33 9 11 0 3.35 247.1 244 104 92 19 57 188 9 0 1.22 .303 3.29 5.7 120
1966 Los Angeles - BRB 29 34 34 18 9 0 2.41 261.1 239 87 70 13 48 168 11 2 1.10 .280 2.88 6.7 155
Total BRB 387 341 166 108 4 2.96 2635.0 2418 996 868 219 590 1989 123 27 1.14 .275 3.13 65.8 140
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1954 Total - A 17 15 14 8 5 0 3.46 112.0 97 54 43 8 58 73 11 0 1.38 .252 4.38 1.0 116
1955 Total - AAA 18 28 27 11 11 0 3.33 173.0 163 78 64 12 68 80 11 3 1.34 .256 4.37 1.6 120
Total IL 28 27 11 11 0 3.33 173.0 163 78 64 12 68 80 11 3 1.34 .256 4.37 120.1
Total CALL 15 14 8 5 0 3.46 112.0 97 54 43 8 58 73 11 0 1.38 .252 4.38 115.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1956 Brooklyn - BRB 19 1 0 0 0 0 9.00 2.0 2 2 2 1 1 1 0 0 1.50 .167 9.29 -0.1 43
1959 Los Angeles - BRB 22 1 1 1 0 0 1.29 7.0 11 1 1 0 4 5 0 0 2.14 .500 2.54 0.2 317
1961 Los Angeles - BRB 24 2 2 1 1 0 1.93 14.0 12 4 3 2 1 12 1 0 0.93 .250 3.38 0.4 227
1963 Los Angeles - BRB 26 3 3 1 2 0 6.27 18.2 22 15 13 5 2 10 1 0 1.29 .279 5.98 -0.2 62
1964 Los Angeles - BRB 27 4 4 1 1 0 4.39 26.2 37 13 13 4 1 18 0 0 1.43 .367 3.66 0.5 91
1966 Los Angeles - BRB 29 3 3 1 0 0 3.24 25.0 29 10 9 0 4 18 1 0 1.32 .358 1.89 1.1 115
Total BRB 14 13 5 4 0 3.95 93.1 113 45 41 12 13 64 3 0 1.35 .337 3.64 128.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1954 - - A P 15 14 1 8 1 10 1 .900 112.0 0.72 -0.2 .000
1955 - - AAA P 28 27 5 24 2 35 6 .829 173.0 1.51 -0.3 .000
1956 Brooklyn - MLB P 25 12 8 20 1 30 2 .933 99.0 2.55 +0.3 .000
1957 Brooklyn - MLB P 34 29 15 60 4 77 2 .974 221.0 3.05 +0.8 .000
1958 Los Angeles - MLB P 44 29 15 45 10 66 6 .909 211.2 2.55 +0.7 .000
1959 Los Angeles - MLB P 44 36 18 48 4 69 3 .957 270.2 2.19 +0.5 .000
1960 Los Angeles - MLB P 41 36 18 60 3 81 3 .963 269.0 2.61 +0.5 .000
1961 Los Angeles - MLB P 37 37 15 18 2 35 2 .943 272.1 1.09 +0.3 .970
1962 Los Angeles - MLB P 32 32 12 25 0 40 3 .925 261.1 1.27 +0.4 1.153
1963 Los Angeles - MLB P 30 30 12 15 1 29 2 .931 244.1 0.99 -0.5 .835
1964 Los Angeles - MLB P 33 33 12 24 3 36 0 1.000 277.0 1.17 +1.0 1.035
1965 Los Angeles - MLB P 33 33 11 27 0 40 2 .950 247.1 1.38 +1.9 .989
1966 Los Angeles - MLB P 34 34 12 24 3 39 3 .923 261.1 1.24 +0.8 .967
TOTAL P 430 382 154 398 34 587 35 .940 2920.0 1.70 +6.2 .000
PLAYER HISTORY
07/09/1961 Was selected to the 1961 Ballshank Redemption Baseball All-Star Game.
07/26/1961 Pitches a 5-hit shutout against the San Francisco Giants with 6 strikeouts and 0 BB allowed!
08/15/1961 Pitches a 3-hit shutout against the Detroit Tigers with 7 strikeouts and 1 BB allowed!
09/14/1961 Pitches a 2-hit shutout against the Chicago Cubs with 5 strikeouts and 1 BB allowed!
01/01/1962 OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 64 (66); Control: 74 (79).
04/03/1962 Pitches a 6-hit shutout against the St. Louis Cardinals with 7 strikeouts and 1 BB allowed!
05/01/1962 Wins the BRB MBL Pitcher of the Month Award.
07/08/1962 Was selected to the 1962 Ballshank Redemption Baseball All-Star Game.
08/29/1962 Pitches a 6-hit shutout against the St. Louis Cardinals with 6 strikeouts and 1 BB allowed!
09/04/1962 Pitches a 3-hit shutout against the St. Louis Cardinals with 11 strikeouts and 2 BB allowed!
10/25/1962 Finished 3rd in 1962 BRB MBL Cy Young Award voting.
01/01/1963 OSA scouting updated ratings (potential): Stuff: 62 (62); Movement: 71 (71); Control: 79 (79).
07/01/1963 Pitches a 6-hit shutout against the San Francisco Giants with 6 strikeouts and 1 BB allowed!
07/07/1963 Was selected to the 1963 Ballshank Redemption Baseball All-Star Game.
08/01/1963 Wins the BRB MBL Pitcher of the Month Award.
09/18/1963 Pitches a 4-hit shutout against the Chicago Cubs with 8 strikeouts and 0 BB allowed!
09/23/1963 Pitches a 3-hit shutout against the Cincinnati Reds with 7 strikeouts and 1 BB allowed!
10/18/1963 Wins the 1963 Ballshank World Series with the Los Angeles Dodgers.
10/23/1963 Wins the 1963 BRB MBL Silver Slugger Batting Award at P.
10/26/1963 Wins the 1963 BRB MBL Cy Young Award.
01/01/1964 OSA scouting updated ratings (potential): Stuff: 58 (58); Movement: 65 (65); Control: 78 (78).
06/01/1964 Wins the BRB MBL Pitcher of the Month Award.
06/23/1964 Pitches a 2-hit shutout against the St. Louis Cardinals with 2 strikeouts and 1 BB allowed!
07/05/1964 Was selected to the 1964 Ballshank Redemption Baseball All-Star Game.
08/10/1964 Strikes out 15 against the Chicago Cubs.
09/01/1964 Wins the BRB MBL Pitcher of the Month Award.
09/29/1964 Pitches a 3-hit shutout against the San Francisco Giants with 7 strikeouts and 0 BB allowed!
10/21/1964 Wins the 1964 Ballshank World Series with the Los Angeles Dodgers.
11/04/1964 Finished 2nd in 1964 BRB MBL Cy Young Award voting.
01/01/1965 OSA scouting updated ratings (potential): Stuff: 51 (56); Movement: 68 (68); Control: 77 (77).
07/07/1965 Was selected to the 1965 Ballshank Redemption Baseball All-Star Game.
01/01/1966 OSA scouting updated ratings (potential): Stuff: 47 (51); Movement: 61 (62); Control: 77 (77).
05/02/1966 Pitches a 3-hit shutout against the Detroit Tigers with 5 strikeouts and 1 BB allowed!
06/01/1966 Wins the BRB MBL Pitcher of the Month Award.
06/19/1966 Pitches a 7-hit shutout against the Chicago Cubs with 6 strikeouts and 1 BB allowed!
07/10/1966 Was selected to the 1966 Ballshank Redemption Baseball All-Star Game.
07/18/1966 Wins the BRB MBL Player of the Week Award.
10/21/1966 Wins the 1966 Ballshank World Series with the Los Angeles Dodgers.
11/04/1966 Finished 2nd in 1966 BRB MBL Cy Young Award voting.
LEADERBOARD APPEARANCES
Year SH Rank
1959 8 10
1960 9 6
1961 23 1
1962 16 1
Year G Rank
1961 37 9
Year GS Rank
1959 36 4
1960 36 3
1961 37 1
1964 33 4
1965 33 10
1966 34 7
Year W Rank
1957 17 4
1959 17 7
1961 16 4
1962 18 3
1963 19 1
1964 20 1
1966 18 2
Year L Rank
1958 13 7
1959 13 8
1960 14 6
Year Win. % Rank
1957 .654 4
1959 .567 10
1961 .640 5
1962 .643 8
1963 .704 1
1964 .741 2
1966 .667 3
Year IP Rank
1957 221.0 10
1958 211.2 9
1959 270.2 4
1960 269.0 5
1961 272.1 1
1962 261.1 7
1963 244.1 7
1964 277.0 1
1965 247.1 7
1966 261.1 3
Year BF Rank
1958 941 9
1959 1169 4
1960 1108 7
1961 1132 1
1962 1064 10
1963 982 9
1964 1124 1
1965 1031 7
1966 1054 5
Year HRA Rank
1959 26 4
1960 27 3
1961 30 1
1963 18 10
1964 20 8
Year BB Rank
1959 93 3
1965 57 10
Year K Rank
1957 148 5
1958 131 6
1959 242 1
1960 246 1
1961 199 2
1962 180 4
1963 209 3
1964 223 3
1965 188 8
Year WP Rank
1958 8 4
1961 15 1
Year ERA Rank
1957 2.69 2
1960 2.84 3
1961 3.73 9
1962 2.82 4
1963 2.39 1
1964 2.08 1
1966 2.41 2
Year BABIP Rank
1960 .247 4
1961 .280 8
1962 .274 9
1963 .276 7
1966 .280 7
Year WHIP Rank
1957 1.17 3
1960 1.06 1
1961 1.13 1
1962 1.07 2
1963 1.01 1
1964 1.09 2
1965 1.22 8
1966 1.10 3
Year K/BB Rank
1957 2.43 5
1959 2.60 5
1960 3.42 3
1961 4.42 1
1962 4.09 1
1963 6.74 1
1964 6.19 1
1965 3.30 3
1966 3.50 5
Year RA/9 Rank
1957 10.79 6
1960 9.90 1
1961 10.71 2
1962 10.06 3
1963 9.21 1
1964 10.20 3
1965 11.43 10
1966 10.26 3
Year HR/9 Rank
1957 0.69 6
1962 0.65 5
1963 0.66 9
1964 0.65 8
1965 0.69 8
1966 0.45 4
Year H/9 Rank
1957 8.02 6
1959 7.88 4
1960 7.16 4
1961 8.66 9
1962 8.13 8
1963 7.92 4
1964 8.61 8
1966 8.23 8
Year BB/9 Rank
1960 2.41 10
1961 1.49 1
1962 1.52 1
1963 1.14 1
1964 1.17 1
1965 2.07 4
1966 1.65 4
Year K/9 Rank
1957 6.03 6
1958 5.57 7
1959 8.05 1
1960 8.23 2
1961 6.58 5
1962 6.20 6
1963 7.70 2
1964 7.25 4
1965 6.84 7
Year QS Rank
1961 22 3
1962 21 8
1963 24 4
1964 27 1
1965 23 6
1966 29 1
Year QSP Rank
1961 .595 7
1962 .656 7
1963 .800 1
1964 .818 1
1965 .697 6
1966 .853 1
Year CG Rank
1959 15 8
1960 15 6
1961 10 4
1962 18 2
1963 12 2
1964 16 2
1965 9 6
1966 11 3
Year CGP Rank
1960 .417 7
1961 .270 10
1962 .563 2
1963 .400 1
1964 .485 2
1965 .273 6
1966 .324 3
Year SHO Rank
1957 4 2
1959 4 1
1960 5 2
1961 3 2
1962 3 4
1963 3 1
1964 2 5
1966 2 6
Year GB% Rank
1958 0.55 3
1959 0.55 1
1960 0.56 1
1964 0.52 8
1965 0.52 8
1966 0.55 2
Year WAR Rank
1957 5.1 2
1959 5.9 3
1960 6.2 3
1961 6.6 1
1962 7.5 2
1963 8.3 2
1964 8.8 2
1965 5.8 5
1966 6.7 3
Monday, April 22nd, 2024 - OOTP Baseball 21.6 Build 83